KK Spartak Office Shoes U19,
Club Transfers
Players left Season 2024/25
Players arrived Season 2024/25
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Miroslav Bogdanović | Shooting Guard | 195 | 05.07.2006 | SRB | ||
Aleksandar Ćulum | Power Forward | 202 | 21.07.2007 | SRB | ||
Ilija Durutović | Guard | 186 | 01.04.2006 | SRB | ||
Dejan Filipović | Power Forward | 204 | 29.11.2006 | SRB | ||
Luka Kockar | Guard | 194 | 05.05.2008 | SRB | ||
Vanja Mlađenović | Shooting Guard | 190 | 20.02.2006 | SRB | ||
Aleksa Mucalj | Forward | 200 | 22.04.2007 | SRB | ||
Aleksandar Nedeljković | Shooting Guard | 194 | 05.05.2008 | SRB | ||
Sultan Numanović | Power Forward | 200 | 13.08.2006 | SRB | ||
Stefan Popović | Shooting Guard | 192 | 22.07.2007 | SRB | ||
Vladimir Popović | Power Forward | 199 | 07.08.2006 | SRB | ||
Pavle Steljić | Shooting Guard | 189 | 23.10.2007 | SRB | ||
Nikola Ušljebrka | Shooting Guard | 198 | 11.04.2006 | SRB | ||
Mihajlo Veljković | Shooting Guard | 193 | 18.01.2007 | SRB | ||
Jovan Vuković | Center | 213 | 24.01.2007 | SRB | ||
10 | Dimitrije Kondić | Forward | 198 | 12.04.2006 | SRB | |
Nikola Nikolić | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Spartak U19-C. Olimpija U19 | L | 60 | 33.3 | 14 | 39 | 35.9 | 10 | 33 | 30.3 | 2 | 6 | 33.3 | 18 | 12 | 30 | 11 | 6 | 10 | 1 | 4 | 20 | 14 | 36 |
2 | Igokea U19-Spartak U19 | L | 72 | 37.9 | 20 | 43 | 46.5 | 5 | 23 | 21.7 | 17 | 26 | 65.4 | 19 | 11 | 30 | 15 | 7 | 20 | 1 | 3 | 20 | 24 | 56 |
3 | Spartak U19-Zadar U19 | L | 83 | 43.8 | 25 | 48 | 52.1 | 7 | 25 | 28 | 12 | 20 | 60 | 20 | 16 | 36 | 13 | 5 | 23 | 2 | 1 | 27 | 22 | 61 |
Average: | 71.7 | 38.4 | 19.7 | 43.3 | 45.4 | 7.3 | 27 | 27.2 | 10.3 | 17.3 | 59.6 | 19 | 13 | 32 | 13 | 6 | 17.7 | 1.3 | 2.7 | 22.3 | 20 | 51 | ||
T:3 | Total: | 215 | 38.4 | 59 | 130 | 45.4 | 22 | 81 | 27.2 | 31 | 52 | 59.6 | 57 | 39 | 96 | 39 | 18 | 53 | 4 | 8 | 67 | 60 | 153 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Bogdanović M. | 2 | 25 | 20 | 36.8 | 6 | 14 | 42.9 | 1 | 5 | 20 | 5 | 9 | 55.6 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 3 | 1 | 7 | -12 | 9 |
Ćulum A. | 3 | 24 | 4 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | -10 | -3 |
Durutović I. | 3 | 74 | 22 | 16.7 | 2 | 20 | 10 | 4 | 16 | 25 | 6 | 8 | 75 | 2 | 0 | 2 | 8 | 1 | 11 | 0 | 1 | 11 | 10 | -46 | -12 |
Filipović D. | 3 | 50 | 17 | 40 | 8 | 15 | 53.3 | 0 | 5 | 0 | 1 | 2 | 50 | 6 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 9 | 3 | -32 | 3 |
Kockar L. | 2 | 37 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 4 | 50 | 4 | 2 | 6 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | -28 | -1 |
Kondić D. | 3 | 94 | 53 | 41.3 | 8 | 15 | 53.3 | 11 | 31 | 35.5 | 4 | 5 | 80 | 10 | 3 | 13 | 3 | 7 | 7 | 1 | 0 | 7 | 12 | -16 | 47 |
Mucalj A. | 2 | 7 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -23 | -1 |
Nedeljković A. | 2 | 26 | 15 | 66.7 | 5 | 5 | 100 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 7 | 14 |
Popović S. | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | -1 |
Popović V. | 3 | 55 | 27 | 61.1 | 11 | 15 | 73.3 | 0 | 3 | 0 | 5 | 8 | 62.5 | 11 | 11 | 22 | 4 | 2 | 6 | 0 | 1 | 7 | 11 | -37 | 42 |
Steljić P. | 3 | 58 | 16 | 33.3 | 4 | 10 | 40 | 2 | 8 | 25 | 2 | 2 | 100 | 5 | 1 | 6 | 8 | 0 | 3 | 0 | 1 | 8 | 5 | -47 | 11 |
Ušljebrka N. | 3 | 48 | 14 | 50 | 4 | 8 | 50 | 2 | 4 | 50 | 0 | 1 | 0 | 8 | 4 | 12 | 5 | 0 | 2 | 0 | 0 | 7 | 1 | -14 | 16 |
Veljković M. | 3 | 27 | 5 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | -34 | 4 |
Vuković J. | 3 | 56 | 17 | 50 | 7 | 14 | 50 | 0 | 0 | 0 | 3 | 7 | 42.9 | 6 | 7 | 13 | 4 | 0 | 2 | 3 | 1 | 3 | 5 | -41 | 25 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost