KK SC Derby U19, Podgorica

Club Information
Donji Kokoti bb SHOW MAP | |
info@kkstudentskicentar.me | |
+382 20 672 824 | |
Administration
President: | Zoran Kojičić |
General Manager: | Đuro Ostojić |
Venue
Sportski Centar Morača | |
Ivana Miliutinovića bb, 81000 Podgorica SHOW MAP |
Club Transfers
Players left Season 2024/25
Players arrived Season 2024/25
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Ognjen Brajović | Center | 208 | 06.02.2007 | MNE | ||
Arsenije Dožić | Guard | 187 | 08.10.2008 | MNE | ||
Vuk Ivelja | Guard | 184 | 07.11.2008 | MNE | ||
David Mirković | Power Forward | 206 | 06.01.2006 | MNE | ||
Balša Mugoša | Shooting Guard | 195 | 05.04.2008 | MNE | ||
Danilo Nikezić | Shooting Guard | 201 | 01.02.2007 | MNE | ||
Marko Popović | Forward | 200 | 06.08.2009 | MNE | ||
Lazar Rakočević | Power Forward | 203 | 16.11.2007 | MNE | ||
Lazar Smolović | Center | 210 | 04.10.2007 | MNE | ||
Vuk Todorović | Shooting Guard | 199 | 13.10.2007 | MNE | ||
Andrija Đaletić | Power Forward | 205 | 22.04.2007 | MNE | ||
11 | Luka Đurović | Shooting Guard | 200 | 30.03.2006 | MNE | |
Bojan Bakić | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Dubai U19-SC Derby U19 | W | 87 | 41.3 | 24 | 53 | 45.3 | 9 | 27 | 33.3 | 12 | 15 | 80 | 32 | 18 | 50 | 24 | 9 | 15 | 3 | 6 | 23 | 15 | 94 |
2 | SC Derby U19-Partizan U19 | W | 62 | 34.4 | 14 | 35 | 40 | 7 | 26 | 26.9 | 13 | 17 | 76.5 | 31 | 10 | 41 | 12 | 3 | 22 | 6 | 3 | 25 | 19 | 49 |
3 | FMP U19-SC Derby U19 | L | 64 | 35.7 | 11 | 30 | 36.7 | 9 | 26 | 34.6 | 15 | 20 | 75 | 26 | 6 | 32 | 16 | 4 | 20 | 6 | 5 | 23 | 20 | 53 |
Average: | 71 | 37.6 | 16.3 | 39.3 | 41.5 | 8.3 | 26.3 | 31.6 | 13.3 | 17.3 | 76.9 | 29.7 | 11.3 | 41 | 17.3 | 5.3 | 19 | 5 | 4.7 | 23.7 | 18 | 65.3 | ||
T:3 | Total: | 213 | 37.6 | 49 | 118 | 41.5 | 25 | 79 | 31.6 | 40 | 52 | 76.9 | 89 | 34 | 123 | 52 | 16 | 57 | 15 | 14 | 71 | 54 | 196 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Brajović O. | 3 | 41 | 6 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 3 | 2 |
Dožić A. | 3 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | -6 |
Ivelja V. | 3 | 61 | 18 | 27.3 | 4 | 12 | 33.3 | 2 | 10 | 20 | 4 | 5 | 80 | 6 | 0 | 6 | 7 | 0 | 3 | 0 | 3 | 6 | 8 | -13 | 10 |
Mirković D. | 3 | 92 | 70 | 46.8 | 13 | 26 | 50 | 9 | 21 | 42.9 | 17 | 20 | 85 | 29 | 13 | 42 | 14 | 3 | 16 | 10 | 2 | 11 | 22 | 18 | 104 |
Mugoša B. | 3 | 51 | 28 | 61.1 | 7 | 10 | 70 | 4 | 8 | 50 | 2 | 4 | 50 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 4 | 27 |
Nikezić D. | 3 | 66 | 17 | 35.3 | 4 | 5 | 80 | 2 | 12 | 16.7 | 3 | 3 | 100 | 7 | 1 | 8 | 10 | 3 | 10 | 0 | 1 | 6 | 1 | -16 | 11 |
Popović M. | 3 | 54 | 29 | 36 | 5 | 16 | 31.3 | 4 | 9 | 44.4 | 7 | 7 | 100 | 10 | 3 | 13 | 2 | 1 | 2 | 2 | 1 | 11 | 5 | 13 | 22 |
Rakočević L. | 3 | 13 | 7 | 37.5 | 2 | 2 | 100 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
Smolović L. | 3 | 25 | 4 | 40 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -10 | 2 |
Todorović V. | 3 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 8 | 1 | 11 | 1 | 0 | 4 | 1 | 7 | -3 |
Đaletić A. | 3 | 47 | 11 | 30.8 | 3 | 8 | 37.5 | 1 | 5 | 20 | 2 | 4 | 50 | 6 | 5 | 11 | 1 | 1 | 2 | 1 | 1 | 9 | 3 | -16 | 5 |
Đurović L. | 3 | 76 | 23 | 34.8 | 6 | 19 | 31.6 | 2 | 4 | 50 | 5 | 9 | 55.6 | 14 | 3 | 17 | 4 | 4 | 11 | 0 | 1 | 5 | 8 | -6 | 20 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost