KK SC Derby U19, Podgorica

Club Information
Donji Kokoti bb SHOW MAP | |
info@kkstudentskicentar.me | |
+382 20 672 824 | |
Administration
President: | Zoran Kojičić |
General Manager: | Đuro Ostojić |
Venue
Sportski Centar Morača | |
Ivana Miliutinovića bb, 81000 Podgorica SHOW MAP |
Team Roster, Season 2023/24
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Aleksa Ašanin | Power Forward | 203 | 02.03.2006 | MNE | |
Tarik Hrelja | Forward | 198 | 09.05.2006 | BIH | |
Vasilije Ivančević | Guard | 194 | 22.06.2005 | MNE | |
Petar Kažić | Guard | 188 | 04.07.2006 | MNE | |
Ivo Martinović | Center | 207 | 03.12.2006 | MNE | |
David Mirković | Power Forward | 206 | 06.01.2006 | MNE | |
Danilo Nikezić | Shooting Guard | 201 | 01.02.2007 | MNE | |
Ahmet Pepić | Power Forward | 198 | 05.06.2006 | MNE | |
Vladimir Sudar | Guard | 195 | 10.04.2005 | MNE | |
Vasilije Todorović | Shooting Guard | 196 | 21.01.2005 | MNE | |
Maruan Čičić | Center | 210 | 14.07.2006 | MNE | |
Boško Đukanović | Guard | 189 | 10.09.2005 | MNE | |
Luka Đurović | Shooting Guard | 200 | 30.03.2006 | MNE |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | SC Derby U19-Borac U19 | W | 79 | 48.4 | 24 | 40 | 60 | 6 | 22 | 27.3 | 13 | 18 | 72.2 | 29 | 12 | 41 | 10 | 5 | 21 | 7 | 5 | 17 | 18 | 80 |
2 | SC Derby U19-C. zvezda U19 | W | 75 | 46.3 | 20 | 35 | 57.1 | 5 | 19 | 26.3 | 20 | 26 | 76.9 | 36 | 6 | 42 | 19 | 9 | 20 | 4 | 0 | 22 | 23 | 95 |
3 | Dubai U19-SC Derby U19 | L | 69 | 35.5 | 22 | 50 | 44 | 5 | 26 | 19.2 | 10 | 13 | 76.9 | 29 | 14 | 43 | 18 | 5 | 14 | 5 | 4 | 24 | 16 | 62 |
4 | SC Derby U19-Igokea U19 | W | 78 | 38.6 | 16 | 43 | 37.2 | 11 | 27 | 40.7 | 13 | 18 | 72.2 | 29 | 18 | 47 | 12 | 9 | 12 | 3 | 3 | 18 | 19 | 87 |
6 | Mega U19-SC Derby U19 | L | 60 | 34.3 | 20 | 50 | 40 | 4 | 20 | 20 | 8 | 21 | 38.1 | 21 | 13 | 34 | 9 | 7 | 11 | 1 | 2 | 21 | 25 | 43 |
Average: | 72.2 | 40.1 | 20.4 | 43.6 | 46.8 | 6.2 | 22.8 | 27.2 | 12.8 | 19.2 | 66.7 | 28.8 | 12.6 | 41.4 | 13.6 | 7 | 15.6 | 4 | 2.8 | 20.4 | 20.2 | 73.4 | ||
T:5 | Total: | 361 | 40.1 | 102 | 218 | 46.8 | 31 | 114 | 27.2 | 64 | 96 | 66.7 | 144 | 63 | 207 | 68 | 35 | 78 | 20 | 14 | 102 | 101 | 367 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Ašanin A. | 4 | 33 | 13 | 60 | 5 | 8 | 62.5 | 1 | 2 | 50 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | -1 | 8 |
Čičić M. | 5 | 162 | 53 | 55.6 | 20 | 36 | 55.6 | 0 | 0 | 0 | 13 | 25 | 52 | 24 | 18 | 42 | 6 | 4 | 8 | 13 | 1 | 13 | 20 | 18 | 88 |
Hrelja T. | 4 | 27 | 12 | 62.5 | 3 | 6 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | -3 | 13 |
Ivančević V. | 5 | 59 | 15 | 27.8 | 3 | 7 | 42.9 | 2 | 11 | 18.2 | 3 | 4 | 75 | 4 | 4 | 8 | 3 | 3 | 3 | 1 | 1 | 7 | 3 | 4 | 8 |
Kažić P. | 2 | 7 | 4 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 2 |
Martinović I. | 5 | 41 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75 | 8 | 6 | 14 | 3 | 0 | 3 | 1 | 1 | 9 | 3 | -10 | 10 |
Mirković D. | 4 | 137 | 82 | 41.8 | 18 | 39 | 46.2 | 10 | 28 | 35.7 | 16 | 20 | 80 | 34 | 12 | 46 | 8 | 6 | 15 | 4 | 2 | 12 | 23 | 13 | 97 |
Nikezić D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepić A. | 1 | 4 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sudar V. | 5 | 161 | 64 | 36.7 | 17 | 37 | 45.9 | 5 | 23 | 21.7 | 15 | 21 | 71.4 | 14 | 4 | 18 | 20 | 9 | 22 | 0 | 1 | 18 | 25 | 16 | 51 |
Todorović V. | 5 | 137 | 52 | 32.8 | 11 | 30 | 36.7 | 8 | 28 | 28.6 | 6 | 8 | 75 | 18 | 3 | 21 | 10 | 3 | 11 | 1 | 3 | 12 | 9 | -8 | 29 |
Đukanović B. | 5 | 73 | 23 | 39.1 | 9 | 16 | 56.3 | 0 | 7 | 0 | 5 | 8 | 62.5 | 9 | 1 | 10 | 10 | 8 | 6 | 0 | 0 | 12 | 10 | 4 | 26 |
Đurović L. | 5 | 133 | 32 | 35.1 | 10 | 24 | 41.7 | 3 | 13 | 23.1 | 3 | 6 | 50 | 22 | 8 | 30 | 7 | 2 | 6 | 0 | 3 | 8 | 8 | -5 | 35 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost