KK Cedevita Olimpija Ljubljana U19, Ljubljana

Club Information
Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP | |
mail@cedevita.olimpija.com | |
+386 (0)31 810 921 | |
Administration
President: | Emil Tedeschi |
General Manager: | Davor Užbinec |
Venue
Dvorana Stožice | |
Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP |
Club Transfers
Players left Season 2024/25
Players arrived Season 2024/25
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Joan Beringer | Center | 206 | 11.11.2006 | FRA | ||
Gueye Djibril Samba | Center | 203 | 02.11.2008 | SEN | ||
Miha Gole | Shooting Guard | 184 | 16.04.2008 | SVN | ||
Matija Halič | Shooting Guard | 193 | 18.04.2007 | SVN | ||
Mark Hukić | Shooting Guard | 192 | 03.11.2007 | SVN | ||
Oskar Kuzman | Forward | 195 | 17.06.2008 | SVN | ||
Lovro Lapajne | Center | 200 | 16.05.2007 | SVN | ||
Ian Lazarevski | Shooting Guard | 202 | 30.03.2007 | SVN | ||
Aljaž Menič | Center | 207 | 01.07.2007 | SVN | ||
Mark Morano Mahmutovič | Shooting Guard | 197 | 05.02.2007 | SVN | ||
Janže Novak | Forward | 190 | 01.08.2008 | SVN | ||
Bine Pregl | Guard | 187 | 29.05.2009 | SVN | ||
Jure Sok | Guard | 183 | 19.06.2006 | SVN | ||
Martin Tonejc | Power Forward | 204 | 14.04.2006 | SVN | ||
Aljaž Toplišek | Center | 203 | 01.03.2007 | SVN | ||
Jakob Ante Truden | Shooting Guard | 186 | 15.01.2007 | SVN | ||
Jan Urbar | Center | 190 | 15.05.2008 | SVN | ||
Aleksej Lev Vukićević | Shooting Guard | 181 | 18.08.2008 | SVN | ||
Mirsad Alilović | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Spartak U19-C. Olimpija U19 | W | 87 | 41.7 | 14 | 27 | 51.9 | 16 | 45 | 35.6 | 11 | 15 | 73.3 | 33 | 20 | 53 | 24 | 5 | 15 | 4 | 1 | 14 | 20 | 117 |
2 | Zadar U19-C. Olimpija U19 | W | 93 | 58.3 | 30 | 37 | 81.1 | 5 | 23 | 21.7 | 18 | 27 | 66.7 | 33 | 6 | 39 | 27 | 5 | 21 | 2 | 0 | 19 | 21 | 113 |
3 | C. Olimpija U19-Igokea U19 | L | 82 | 47.1 | 26 | 43 | 60.5 | 7 | 27 | 25.9 | 9 | 17 | 52.9 | 24 | 12 | 36 | 18 | 10 | 16 | 4 | 3 | 24 | 22 | 84 |
Average: | 87.3 | 48.5 | 23.3 | 35.7 | 65.4 | 9.3 | 31.7 | 29.5 | 12.7 | 19.7 | 64.4 | 30 | 12.7 | 42.7 | 23 | 6.7 | 17.3 | 3.3 | 1.3 | 19 | 21 | 104.7 | ||
T:3 | Total: | 262 | 48.5 | 70 | 107 | 65.4 | 28 | 95 | 29.5 | 38 | 59 | 64.4 | 90 | 38 | 128 | 69 | 20 | 52 | 10 | 4 | 57 | 63 | 314 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Djibril Samba G. | 3 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 25 | 12 | 3 | 15 | 2 | 5 | 1 | 2 | 0 | 2 | 3 | 24 | 17 |
Halič M. | 2 | 16 | 10 | 50 | 0 | 2 | 0 | 2 | 2 | 100 | 4 | 4 | 100 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | -8 | 10 |
Hukić M. | 3 | 37 | 22 | 29.2 | 0 | 0 | 0 | 7 | 24 | 29.2 | 1 | 4 | 25 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 3 | 12 | 2 |
Lapajne L. | 3 | 59 | 15 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0 | 5 | 8 | 62.5 | 6 | 5 | 11 | 6 | 1 | 3 | 2 | 0 | 8 | 8 | 8 | 25 |
Lazarevski I. | 3 | 89 | 45 | 41.9 | 13 | 19 | 68.4 | 5 | 24 | 20.8 | 4 | 6 | 66.7 | 18 | 3 | 21 | 21 | 3 | 11 | 1 | 1 | 8 | 9 | 48 | 53 |
Menič A. | 3 | 48 | 23 | 66.7 | 8 | 12 | 66.7 | 0 | 0 | 0 | 7 | 8 | 87.5 | 8 | 11 | 19 | 3 | 2 | 6 | 3 | 0 | 8 | 6 | 21 | 37 |
Morano Mahmutovič M. | 3 | 94 | 58 | 61.5 | 17 | 21 | 81 | 7 | 18 | 38.9 | 3 | 4 | 75 | 8 | 1 | 9 | 12 | 5 | 9 | 0 | 1 | 4 | 6 | 11 | 60 |
Pregl B. | 3 | 37 | 16 | 50 | 2 | 3 | 66.7 | 4 | 9 | 44.4 | 0 | 0 | 0 | 5 | 3 | 8 | 2 | 1 | 5 | 0 | 1 | 4 | 2 | -4 | 13 |
Sok J. | 3 | 73 | 14 | 33.3 | 4 | 9 | 44.4 | 2 | 9 | 22.2 | 0 | 0 | 0 | 6 | 1 | 7 | 11 | 1 | 5 | 0 | 1 | 11 | 5 | 18 | 9 |
Tonejc M. | 3 | 73 | 53 | 62.5 | 20 | 31 | 64.5 | 0 | 1 | 0 | 13 | 21 | 61.9 | 21 | 8 | 29 | 10 | 1 | 4 | 1 | 0 | 6 | 18 | -2 | 82 |
Toplišek A. | 2 | 9 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -5 | 4 |
Truden J. | 2 | 6 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost