KK Partizan U19, Beograd

Club Information
Humska 1, 11000 Beograd, Serbia | |
kkpartizan@kkpartizan.rs | |
+381 11 36 90 395 | |
+381 11 36 91 545 | |
+381 11 36 90 664 | |
+381 11 36 90 672 |
Administration
President: | Ostoja Mijailović |
General Manager: | Mlađan Šilobad |
Venue
Dvorana Aleksandar Nikolić | |
Čarli Čaplina 39, 11000 Beograd, Serbia SHOW MAP |
Team Roster, Season 2023/24
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Aleksa Dimitrijević | Power Forward | 213 | 30.05.2006 | SRB | |
Savo Drezgić | Shooting Guard | 191 | 11.08.2006 | SRB | |
Aleksandar Goljović | Shooting Guard | 195 | 02.08.2007 | SRB | |
Sibin Gujaničić | Forward | 200 | 04.12.2007 | SRB | |
Luca-Ionut Illes | Guard | 196 | 08.01.2007 | ROU | |
Stefan Isailović | Shooting Guard | 202 | 14.02.2007 | SRB | |
Jovan Ićitović | Forward | 203 | 24.07.2006 | SRB | |
Stefan Plisnić | Center | 210 | 05.06.2006 | SRB | |
Daris Sijarić | Center | 203 | 23.01.2007 | SRB | |
Fedor Vuksanović | Power Forward | 203 | 31.05.2006 | SRB | |
Aleksa Zdravković | Guard | 188 | 19.08.2006 | SRB | |
Đorđe Šekularac | Shooting Guard | 198 | 23.07.2007 | SRB |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
2 | Partizan U19-Mega U19 | L | 69 | 36 | 22 | 51 | 43.1 | 5 | 24 | 20.8 | 10 | 16 | 62.5 | 17 | 17 | 34 | 13 | 14 | 21 | 5 | 7 | 26 | 20 | 47 |
3 | Cedevita Junior-Partizan U19 | W | 76 | 53.8 | 21 | 33 | 63.6 | 7 | 19 | 36.8 | 13 | 19 | 68.4 | 27 | 5 | 32 | 17 | 10 | 22 | 4 | 5 | 22 | 22 | 82 |
Average: | 72.5 | 43.3 | 21.5 | 42 | 51.2 | 6 | 21.5 | 27.9 | 11.5 | 17.5 | 65.7 | 22 | 11 | 33 | 15 | 12 | 21.5 | 4.5 | 6 | 24 | 21 | 64.5 | ||
T:2 | Total: | 145 | 43.3 | 43 | 84 | 51.2 | 12 | 43 | 27.9 | 23 | 35 | 65.7 | 44 | 22 | 66 | 30 | 24 | 43 | 9 | 12 | 48 | 42 | 129 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Dimitrijević A. | 2 | 62 | 18 | 54.5 | 6 | 8 | 75 | 0 | 3 | 0 | 6 | 8 | 75 | 17 | 2 | 19 | 6 | 2 | 7 | 8 | 0 | 6 | 8 | 12 | 41 |
Drezgić S. | 2 | 47 | 26 | 47.6 | 9 | 14 | 64.3 | 1 | 7 | 14.3 | 5 | 8 | 62.5 | 10 | 0 | 10 | 8 | 5 | 7 | 0 | 1 | 3 | 12 | 2 | 36 |
Goljović A. | 2 | 39 | 17 | 33.3 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 4 | 4 | 100 | 3 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 3 | 4 | -25 | 4 |
Gujaničić S. | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -15 | 1 |
Ićitović J. | 2 | 21 | 3 | 11.1 | 1 | 5 | 20 | 0 | 4 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | -14 | -4 |
Illes L. | 2 | 35 | 12 | 45.5 | 3 | 6 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 5 | 1 | 16 | 4 |
Isailović S. | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 1 |
Plisnić S. | 2 | 32 | 27 | 68.8 | 7 | 11 | 63.6 | 4 | 5 | 80 | 1 | 4 | 25 | 2 | 5 | 7 | 1 | 1 | 6 | 0 | 2 | 3 | 3 | 5 | 20 |
Šekularac Đ. | 2 | 55 | 19 | 35.3 | 2 | 6 | 33.3 | 4 | 11 | 36.4 | 3 | 4 | 75 | 2 | 2 | 4 | 3 | 3 | 3 | 0 | 2 | 7 | 5 | -9 | 10 |
Sijarić D. | 2 | 18 | 4 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 7 | 0 | -17 | 0 |
Vuksanović F. | 2 | 32 | 14 | 46.2 | 6 | 13 | 46.2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 6 | 11 | 3 | 2 | 2 | 0 | 2 | 7 | 5 | -13 | 16 |
Zdravković A. | 2 | 25 | 5 | 50 | 2 | 3 | 66.7 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 5 | 2 | -8 | 0 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost