KK Mega Superbet U19, Beograd

Club Information
Braće Jerković 119a, 11000 Beograd, Srbija SHOW MAP | |
klub@bcmegabasket.net | |
+381 11 2910 204 | |
+381 11 2910 203 |
Administration
President: | Velimir Mihailović |
General Manager: | Goran Ćakić |
Venue
Sports Hall Pinki | |
Trg Svetog Dimitrija 36, 22000 Sremska Mitrovica SHOW MAP |
Team Roster, Season 2023/24
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Nikola Božilović | Shooting Guard | 193 | 18.02.2007 | SRB | |
Vuk Danilović | Guard | 193 | 02.01.2008 | SRB | |
Lazar Gačić | Center | 214 | 31.01.2005 | SRB | |
Filip Jović | Forward | 205 | 01.02.2005 | BIH | |
Nikola Karalić | Forward | 202 | 20.09.2008 | SRB | |
Urban Kroflič | Shooting Guard | 198 | 28.03.2006 | SVN | |
Bogoljub Marković | Forward | 212 | 12.07.2005 | SRB | |
Petar Milosavčević | Shooting Guard | 197 | 19.05.2006 | SRB | |
Andrej Mušicki | Guard | 189 | 14.02.2005 | SRB | |
Ognjen Nikolić | Forward | 210 | 24.05.2006 | SRB | |
Abdramane Siby | Center | 213 | 02.10.2006 | SRB | |
Luka Solomun | Guard | 187 | 21.03.2006 | SRB | |
Ognjen Srzentić | Shooting Guard | 202 | 18.03.2007 | SRB | |
Asim Đulović | Forward | 205 | 30.07.2005 | SRB |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Mega U19-Cedevita Junior | W | 103 | 58.1 | 36 | 48 | 75 | 7 | 26 | 26.9 | 10 | 15 | 66.7 | 32 | 13 | 45 | 22 | 12 | 20 | 4 | 0 | 18 | 18 | 130 |
2 | Partizan U19-Mega U19 | W | 92 | 50.8 | 26 | 41 | 63.4 | 5 | 20 | 25 | 25 | 36 | 69.4 | 29 | 16 | 45 | 16 | 13 | 23 | 7 | 5 | 21 | 26 | 109 |
4 | Mega U19-Cibona U19 | W | 116 | 64.4 | 35 | 48 | 72.9 | 12 | 25 | 48 | 10 | 13 | 76.9 | 37 | 9 | 46 | 26 | 14 | 19 | 3 | 1 | 17 | 19 | 158 |
6 | Mega U19-SC Derby U19 | W | 79 | 50 | 25 | 37 | 67.6 | 5 | 23 | 21.7 | 14 | 21 | 66.7 | 33 | 9 | 42 | 17 | 4 | 16 | 2 | 1 | 25 | 21 | 86 |
Average: | 97.5 | 56.3 | 30.5 | 43.5 | 70.1 | 7.3 | 23.5 | 30.9 | 14.8 | 21.3 | 69.4 | 32.8 | 11.8 | 44.5 | 20.3 | 10.8 | 19.5 | 4 | 1.8 | 20.3 | 21 | 120.8 | ||
T:4 | Total: | 390 | 56.3 | 122 | 174 | 70.1 | 29 | 94 | 30.9 | 59 | 85 | 69.4 | 131 | 47 | 178 | 81 | 43 | 78 | 16 | 7 | 81 | 84 | 483 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Božilović N. | 2 | 7 | 4 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 4 |
Danilović V. | 1 | 5 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Gačić L. | 2 | 20 | 20 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25 | 11 | 13 | 84.6 | 5 | 1 | 6 | 2 | 0 | 3 | 2 | 0 | 3 | 6 | 38 | 21 |
Jović F. | 4 | 82 | 68 | 69.2 | 26 | 35 | 74.3 | 1 | 4 | 25 | 13 | 20 | 65 | 21 | 9 | 30 | 5 | 5 | 12 | 2 | 2 | 9 | 15 | 88 | 83 |
Karalić N. | 2 | 10 | 2 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 4 |
Kroflič U. | 4 | 109 | 60 | 55.6 | 9 | 14 | 64.3 | 11 | 22 | 50 | 9 | 9 | 100 | 21 | 1 | 22 | 13 | 7 | 10 | 1 | 1 | 10 | 12 | 94 | 78 |
Marković B. | 4 | 99 | 80 | 64.6 | 27 | 37 | 73 | 4 | 11 | 36.4 | 14 | 22 | 63.6 | 18 | 9 | 27 | 8 | 5 | 17 | 0 | 1 | 13 | 21 | 116 | 85 |
Milosavčević P. | 4 | 46 | 15 | 55.6 | 3 | 3 | 100 | 2 | 6 | 33.3 | 3 | 4 | 75 | 3 | 5 | 8 | 5 | 5 | 4 | 0 | 0 | 10 | 3 | 36 | 17 |
Mušicki A. | 4 | 93 | 21 | 45.5 | 10 | 14 | 71.4 | 0 | 8 | 0 | 1 | 2 | 50 | 5 | 3 | 8 | 17 | 4 | 10 | 0 | 1 | 9 | 11 | 103 | 28 |
Nikolić O. | 4 | 57 | 18 | 80 | 8 | 9 | 88.9 | 0 | 1 | 0 | 2 | 2 | 100 | 8 | 3 | 11 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 26 | 26 |
Siby A. | 4 | 65 | 26 | 85.7 | 12 | 14 | 85.7 | 0 | 0 | 0 | 2 | 2 | 100 | 20 | 5 | 25 | 4 | 4 | 5 | 8 | 0 | 7 | 2 | 51 | 55 |
Solomun L. | 4 | 31 | 7 | 33.3 | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 15 | 12 |
Srzentić O. | 4 | 63 | 38 | 53.6 | 8 | 14 | 57.1 | 7 | 14 | 50 | 1 | 3 | 33.3 | 11 | 1 | 12 | 8 | 3 | 5 | 2 | 0 | 7 | 2 | 36 | 38 |
Đulović A. | 4 | 93 | 28 | 34.3 | 11 | 19 | 57.9 | 1 | 16 | 6.3 | 3 | 8 | 37.5 | 14 | 8 | 22 | 10 | 7 | 8 | 1 | 2 | 7 | 7 | 88 | 30 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost