KK Igokea m:tel U19, Aleksandrovac

Club Information
Gradiška cesta br. 57, 78255 Aleksandrovac, BIH SHOW MAP | |
kkigokea@blic.net | |
+387 51 580 020 | |
+387 51 582 230 | |
+387 51 580 020 |
Administration
President: | Boris Spasojević |
General Manager: | Vuk Radivojević |
Venue
Sport hall Laktaši | |
Nemanjina bb, 78250 Laktaši, BIH SHOW MAP |
Club Transfers
Players left Season 2024/25
Players arrived Season 2024/25
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Andrej Ačimović | Center | 206 | 15.03.2006 | BIH | ||
Leon Dunin | Center | 210 | 13.04.2007 | BIH | ||
Faruk Duvnjak | Guard | 190 | 14.07.2006 | BIH | ||
Luka Galić | Shooting Guard | 200 | 28.03.2009 | BIH | ||
Vukašin Gavranović | 200 | 12.04.2008 | BIH | |||
Tarik Hrelja | Forward | 198 | 09.05.2006 | BIH | ||
Kosta Kjirilovski | Shooting Guard | 198 | 31.08.2006 | MKD | ||
Vasilije Kuridža | Forward | 203 | 05.01.2006 | BIH | ||
Marko Lukanoski | Center | 209 | 06.03.2006 | MKD | ||
Nikola Masal | Shooting Guard | 193 | 07.01.2007 | BIH | ||
Mićo Milovanović | Guard | 191 | 19.09.2008 | BIH | ||
Ognjen Perišić | Shooting Guard | 194 | 12.02.2008 | SRB | ||
Ognjen Radošić | Shooting Guard | 197 | 26.05.2006 | SRB | ||
Matej Vujić | Power Forward | 200 | 06.04.2008 | BIH | ||
Pavle Đurđević | Guard | 190 | 26.01.2007 | BIH | ||
3 | Luka Jovičić | Shooting Guard | 203 | 02.10.2006 | BIH | |
15 | Vasilije Stojić | Power Forward | 206 | 08.04.2007 | SRB | |
15 | Andrej Vuleta | Power Forward | 200 | 12.07.2007 | BIH | |
Boris Jokanović | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Igokea U19-Zadar U19 | W | 99 | 57.5 | 39 | 54 | 72.2 | 3 | 19 | 15.8 | 12 | 21 | 57.1 | 35 | 15 | 50 | 23 | 9 | 28 | 6 | 2 | 31 | 20 | 106 |
2 | Igokea U19-Spartak U19 | W | 96 | 54.7 | 35 | 54 | 64.8 | 6 | 21 | 28.6 | 8 | 16 | 50 | 25 | 12 | 37 | 27 | 17 | 17 | 3 | 1 | 24 | 20 | 116 |
3 | C. Olimpija U19-Igokea U19 | W | 88 | 42.1 | 26 | 47 | 55.3 | 6 | 29 | 20.7 | 18 | 22 | 81.8 | 24 | 19 | 43 | 11 | 9 | 15 | 3 | 4 | 22 | 23 | 88 |
4 | FMP U19-Igokea U19 | L | 94 | 49.3 | 25 | 44 | 56.8 | 9 | 25 | 36 | 17 | 25 | 68 | 14 | 10 | 24 | 13 | 12 | 10 | 3 | 4 | 27 | 23 | 85 |
5 | Cibona U19-Igokea U19 | L | 71 | 46 | 24 | 52 | 46.2 | 5 | 11 | 45.5 | 8 | 12 | 66.7 | 22 | 9 | 31 | 9 | 6 | 21 | 1 | 3 | 18 | 17 | 55 |
Average: | 89.6 | 50 | 29.8 | 50.2 | 59.4 | 5.8 | 21 | 27.6 | 12.6 | 19.2 | 65.6 | 24 | 13 | 37 | 16.6 | 10.6 | 18.2 | 3.2 | 2.8 | 24.4 | 20.6 | 90 | ||
T:5 | Total: | 448 | 50 | 149 | 251 | 59.4 | 29 | 105 | 27.6 | 63 | 96 | 65.6 | 120 | 65 | 185 | 83 | 53 | 91 | 16 | 14 | 122 | 103 | 450 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Ačimović A. | 4 | 90 | 70 | 65.9 | 26 | 36 | 72.2 | 1 | 5 | 20 | 15 | 23 | 65.2 | 14 | 16 | 30 | 3 | 1 | 9 | 9 | 1 | 8 | 26 | 20 | 99 |
Duvnjak F. | 5 | 98 | 38 | 43.2 | 16 | 27 | 59.3 | 0 | 10 | 0 | 6 | 11 | 54.5 | 5 | 1 | 6 | 15 | 13 | 11 | 2 | 3 | 6 | 16 | 10 | 44 |
Galić L. | 3 | 42 | 19 | 64.3 | 8 | 9 | 88.9 | 1 | 5 | 20 | 0 | 2 | 0 | 4 | 3 | 7 | 4 | 4 | 4 | 0 | 0 | 5 | 2 | 3 | 20 |
Hrelja T. | 5 | 109 | 56 | 54.8 | 20 | 31 | 64.5 | 3 | 11 | 27.3 | 7 | 7 | 100 | 14 | 8 | 22 | 5 | 9 | 10 | 0 | 3 | 11 | 6 | -1 | 55 |
Jovičić L. | 5 | 113 | 56 | 55.8 | 23 | 35 | 65.7 | 1 | 8 | 12.5 | 7 | 13 | 53.8 | 22 | 5 | 27 | 15 | 7 | 8 | 0 | 2 | 19 | 11 | 49 | 62 |
Kjirilovski K. | 5 | 78 | 27 | 45.5 | 6 | 14 | 42.9 | 4 | 8 | 50 | 3 | 6 | 50 | 7 | 2 | 9 | 5 | 1 | 6 | 2 | 1 | 8 | 5 | 3 | 19 |
Kuridža V. | 4 | 73 | 47 | 50 | 16 | 22 | 72.7 | 2 | 14 | 14.3 | 9 | 9 | 100 | 13 | 10 | 23 | 4 | 3 | 4 | 1 | 0 | 12 | 9 | 26 | 53 |
Lukanoski M. | 5 | 81 | 31 | 50 | 14 | 27 | 51.9 | 0 | 1 | 0 | 3 | 5 | 60 | 13 | 6 | 19 | 7 | 3 | 7 | 0 | 1 | 14 | 10 | 22 | 32 |
Masal N. | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milovanović M. | 5 | 107 | 42 | 35.1 | 4 | 18 | 22.2 | 9 | 19 | 47.4 | 7 | 9 | 77.8 | 5 | 3 | 8 | 11 | 6 | 14 | 0 | 3 | 10 | 11 | -2 | 25 |
Perišić O. | 3 | 20 | 6 | 33.3 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 7 |
Stojić V. | 4 | 57 | 18 | 44.4 | 6 | 11 | 54.5 | 2 | 7 | 28.6 | 0 | 2 | 0 | 10 | 0 | 10 | 4 | 2 | 8 | 1 | 0 | 8 | 2 | -24 | 9 |
Vuleta A. | 5 | 69 | 28 | 42.3 | 8 | 14 | 57.1 | 3 | 12 | 25 | 3 | 3 | 100 | 10 | 6 | 16 | 5 | 1 | 5 | 1 | 0 | 16 | 2 | 5 | 17 |
Đurđević P. | 4 | 31 | 10 | 60 | 2 | 4 | 50 | 1 | 1 | 100 | 3 | 6 | 50 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | -10 | 8 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost