KK Crvena zvezda U19, Beograd

Club Information
Mali Kalemegdan 2, 11000 Beograd | |
office@kkcrvenazvezda.rs | |
+381 11 3284 780 | |
+381 11 2570 101 |
Administration
President: | Nebojša Čović |
General Manager: | Nemanja Vasiljević |
Venue
Dvorana Aleksandar Nikolić | |
Čarli Čaplina 39, 11000 Beograd, Serbia SHOW MAP |
Club Transfers
Players left Season 2024/25
Players arrived Season 2024/25
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Jovan Bikić | Shooting Guard | 198 | 15.01.2008 | SRB | ||
Novak Bjelica | Shooting Guard | 191 | 19.03.2006 | SRB | ||
Miloš Ćopić | Shooting Guard | 193 | 03.11.2007 | SRB | ||
Strahinja Dragićević | Shooting Guard | 191 | 08.10.2007 | SRB | ||
Janko Dukić | Power Forward | 200 | 11.02.2006 | SRB | ||
Andrej Kostić | Shooting Guard | 198 | 02.11.2006 | SRB | ||
Vuk Lazarević | Center | 216 | 01.11.2007 | SRB | ||
Andrej Lučić | Guard | 185 | 06.01.2007 | SRB | ||
Dušan Milosavljević | Power Forward | 203 | 12.02.2007 | SRB | ||
Aleksej Nedeljković | Shooting Guard | 200 | 05.05.2008 | SRB | ||
Novak Pavlović | Guard | 192 | 05.12.2008 | SRB | ||
Miloš Šojić | Center | 209 | 21.03.2006 | SRB | ||
Sava Đurić | Center | 209 | 07.04.2007 | SRB | ||
15 | Stefan Marjanović | Center | 210 | 04.09.2007 | SRB | |
Dragoljub Avramović | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Cibona U19-C. zvezda U19 | L | 77 | 39.4 | 25 | 45 | 55.6 | 3 | 26 | 11.5 | 18 | 22 | 81.8 | 19 | 12 | 31 | 14 | 7 | 19 | 1 | 2 | 24 | 22 | 60 |
2 | C. zvezda U19-Široki U19 | W | 112 | 56.3 | 41 | 65 | 63.1 | 4 | 15 | 26.7 | 18 | 26 | 69.2 | 33 | 17 | 50 | 34 | 18 | 15 | 4 | 0 | 22 | 27 | 165 |
3 | Podgorica U19-C. zvezda U19 | W | 97 | 43.2 | 22 | 50 | 44 | 10 | 24 | 41.7 | 23 | 34 | 67.6 | 27 | 15 | 42 | 22 | 8 | 14 | 4 | 8 | 22 | 30 | 106 |
Average: | 95.3 | 46.7 | 29.3 | 53.3 | 55 | 5.7 | 21.7 | 26.2 | 19.7 | 27.3 | 72 | 26.3 | 14.7 | 41 | 23.3 | 11 | 16 | 3 | 3.3 | 22.7 | 26.3 | 110.3 | ||
T:3 | Total: | 286 | 46.7 | 88 | 160 | 55 | 17 | 65 | 26.2 | 59 | 82 | 72 | 79 | 44 | 123 | 70 | 33 | 48 | 9 | 10 | 68 | 79 | 331 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Bikić J. | 3 | 56 | 20 | 43.8 | 4 | 12 | 33.3 | 3 | 4 | 75 | 3 | 4 | 75 | 7 | 3 | 10 | 8 | 5 | 4 | 0 | 1 | 8 | 7 | 35 | 27 |
Bjelica N. | 3 | 31 | 6 | 20 | 2 | 6 | 33.3 | 0 | 4 | 0 | 2 | 4 | 50 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 5 | 3 | 21 | 6 |
Ćopić M. | 3 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | -13 | -1 |
Dragićević S. | 3 | 22 | 7 | 42.9 | 3 | 5 | 60 | 0 | 2 | 0 | 1 | 3 | 33.3 | 4 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 5 | 2 | 12 | 5 |
Dukić J. | 3 | 56 | 11 | 33.3 | 4 | 10 | 40 | 1 | 5 | 20 | 0 | 0 | 0 | 8 | 3 | 11 | 7 | 0 | 1 | 0 | 0 | 7 | 0 | -13 | 11 |
Kostić A. | 3 | 79 | 61 | 46.7 | 11 | 23 | 47.8 | 10 | 22 | 45.5 | 9 | 10 | 90 | 10 | 0 | 10 | 14 | 5 | 8 | 1 | 5 | 5 | 11 | 10 | 59 |
Lazarević V. | 2 | 15 | 12 | 75 | 6 | 8 | 75 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -7 | 19 |
Lučić A. | 3 | 64 | 35 | 47.8 | 8 | 12 | 66.7 | 3 | 11 | 27.3 | 10 | 10 | 100 | 5 | 2 | 7 | 10 | 5 | 9 | 0 | 1 | 7 | 12 | 11 | 40 |
Marjanović S. | 3 | 39 | 31 | 52.6 | 10 | 15 | 66.7 | 0 | 4 | 0 | 11 | 15 | 73.3 | 10 | 3 | 13 | 6 | 1 | 5 | 1 | 0 | 6 | 11 | 15 | 39 |
Nedeljković A. | 3 | 60 | 30 | 42.9 | 12 | 23 | 52.2 | 0 | 5 | 0 | 6 | 6 | 100 | 7 | 6 | 13 | 5 | 2 | 0 | 2 | 0 | 9 | 6 | 40 | 33 |
Pavlović N. | 3 | 62 | 13 | 33.3 | 5 | 10 | 50 | 0 | 5 | 0 | 3 | 3 | 100 | 2 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 6 | 2 | 14 | 7 |
Šojić M. | 3 | 75 | 58 | 65.7 | 23 | 35 | 65.7 | 0 | 0 | 0 | 12 | 21 | 57.1 | 18 | 17 | 35 | 6 | 3 | 13 | 3 | 3 | 4 | 22 | 25 | 86 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost