KK MZT Skopje Aerodrom, Skopje

Beginnings
The long lasting tradition of MZT Skopje Aerodrom goes back into the year of 1966, when the club named KK Skopje was founded in the capital of Macedonia. It adopted the current name MZT in 1984 when factory Metalski zavod Tito (MZT) took over the club and built the famous Jane Sandanski arena in part of the town, named Aerodrom.Glory Days
For the first time, MZT introduced itself on the top level in 1986, when led by legendary head coach Lazar Lečić it reached the top division of Yugoslavian club basketball and appeared there for two seasons. Since independence, the club has emerged as one of the main powers of Macedonian club basketball and has until today won six Macedonian national championship and eight national cup trophies. For several seasons in the 1990's, as well as in the 2013/14 season, it has competed in European competitions like Saporta Cup and EurocupClub Information
Bulevar Jane Sandanski br. 1, 1000 Skopje, Macedonia SHOW MAP | |
contact@mztskopjeaerodrom.mk | |
+389 2 24 44 567 | |
+389 2 24 44 567 |
Administration
President: | Blagoja Gjorgjievski |
General Manager: | Filip Gjorevski |
Venue
Sportski centar Jane Sandanski | |
Bulevar Jane Sandanski 1, 1000 Skopje, Macedonia SHOW MAP |
Trophy Case
North Macedonian National Championship:
2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024North Macedonian National Cup:
1996, 1997, 1999, 2000, 2012, 2013, 2014, 2016, 2018, 2021, 2023, 2024, 2025North Macedonian Supercup:
2016, 2022Team Roster, Season 2016/17
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Daniel Clark | Power Forward | 208 | 16.09.1988 | GBR | |
Andrej Cvetkovski | Shooting Guard | 190 | 20.09.1996 | MKD | |
Mouloukou Souleyman Diabate | Guard | 182 | 21.07.1987 | CIV | |
Đorđe Drenovac | Shooting Guard | 201 | 09.08.1992 | SRB | |
Stojan Gjuroski | Power Forward | 203 | 06.11.1991 | MKD | |
Charlon Kloof | Shooting Guard | 190 | 20.03.1990 | NLD | |
Jure Lalić | Center | 212 | 08.02.1986 | HRV | |
Uroš Lučić | Power Forward | 207 | 12.03.1983 | SRB | |
Jeremiah Massey | Power Forward | 202 | 22.07.1982 | USA | |
Adem Mekić | Shooting Guard | 195 | 28.12.1995 | MKD | |
Martin Mileski | Forward | 190 | 22.09.1998 | MKD | |
Ljubomir Mladenovski | Power Forward | 210 | 02.05.1995 | MKD | |
Andrej Nastovski | Guard | 186 | 23.08.2000 | MKD | |
Josh Scott | Power Forward | 208 | 13.07.1993 | USA | |
Marko Simonovski | Shooting Guard | 192 | 28.06.1989 | MKD | |
Stefan Sinovec | Shooting Guard | 195 | 20.06.1988 | SRB | |
Xavier Thames | Shooting Guard | 191 | 09.01.1991 | USA | |
Torey Jamal Thomas | Guard | 178 | 26.02.1985 | USA | |
Leonid Todorovski | Center | 207 | 05.11.1998 | MKD | |
Devon Van Oostrum | Guard | 194 | 24.01.1993 | GBR |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | C. Zvezda-MZT Skopje | L | 69 | 47.4 | 20 | 38 | 52.6 | 7 | 19 | 36.8 | 8 | 14 | 57.1 | 19 | 7 | 26 | 15 | 4 | 15 | 0 | 1 | 20 | 21 | 63 |
2 | MZT Skopje-Partizan | L | 62 | 31.8 | 17 | 36 | 47.2 | 4 | 30 | 13.3 | 16 | 22 | 72.7 | 19 | 14 | 33 | 11 | 6 | 12 | 4 | 5 | 22 | 23 | 49 |
3 | Cedevita-MZT Skopje | L | 61 | 38 | 11 | 25 | 44 | 8 | 25 | 32 | 15 | 23 | 65.2 | 21 | 4 | 25 | 14 | 8 | 18 | 4 | 2 | 20 | 23 | 56 |
4 | MZT Skopje-Cibona | L | 85 | 41.7 | 22 | 48 | 45.8 | 8 | 24 | 33.3 | 17 | 32 | 53.1 | 32 | 11 | 43 | 18 | 3 | 21 | 5 | 3 | 30 | 31 | 74 |
5 | Zadar-MZT Skopje | L | 65 | 40.3 | 19 | 41 | 46.3 | 6 | 21 | 28.6 | 9 | 12 | 75 | 20 | 12 | 32 | 12 | 5 | 17 | 6 | 1 | 19 | 20 | 63 |
6 | MZT Skopje-Karp. Sokoli | W | 74 | 46.6 | 20 | 35 | 57.1 | 7 | 23 | 30.4 | 13 | 20 | 65 | 28 | 6 | 34 | 12 | 2 | 12 | 0 | 0 | 22 | 19 | 69 |
7 | Mega-MZT Skopje | L | 72 | 47.2 | 22 | 34 | 64.7 | 3 | 19 | 15.8 | 19 | 23 | 82.6 | 22 | 8 | 30 | 15 | 5 | 25 | 6 | 3 | 24 | 23 | 67 |
8 | MZT Skopje-Olimpija | W | 97 | 57.4 | 26 | 41 | 63.4 | 9 | 20 | 45 | 18 | 29 | 62.1 | 22 | 10 | 32 | 14 | 5 | 9 | 2 | 0 | 26 | 25 | 103 |
9 | Krka-MZT Skopje | L | 87 | 53.7 | 19 | 31 | 61.3 | 10 | 23 | 43.5 | 19 | 23 | 82.6 | 15 | 8 | 23 | 18 | 5 | 17 | 0 | 0 | 24 | 20 | 83 |
10 | MZT Skopje-FMP Soccerbet | W | 89 | 57.1 | 14 | 23 | 60.9 | 14 | 26 | 53.8 | 19 | 23 | 82.6 | 27 | 5 | 32 | 15 | 6 | 20 | 4 | 0 | 28 | 23 | 96 |
11 | Igokea m:tel-MZT Skopje | L | 72 | 40 | 14 | 36 | 38.9 | 10 | 24 | 41.7 | 14 | 17 | 82.4 | 20 | 10 | 30 | 19 | 6 | 14 | 2 | 3 | 21 | 23 | 75 |
12 | MZT Skopje-Budućnost | W | 96 | 58.3 | 22 | 38 | 57.9 | 13 | 22 | 59.1 | 13 | 22 | 59.1 | 23 | 7 | 30 | 23 | 4 | 12 | 3 | 1 | 26 | 21 | 104 |
13 | Mornar-MZT Skopje | L | 64 | 34.6 | 17 | 40 | 42.5 | 1 | 12 | 8.3 | 27 | 36 | 75 | 22 | 9 | 31 | 11 | 4 | 13 | 5 | 4 | 21 | 29 | 63 |
14 | MZT Skopje-C. Zvezda | L | 73 | 42.4 | 23 | 49 | 46.9 | 5 | 17 | 29.4 | 12 | 16 | 75 | 20 | 11 | 31 | 17 | 1 | 14 | 2 | 2 | 23 | 20 | 63 |
15 | Partizan-MZT Skopje | L | 76 | 45.3 | 19 | 40 | 47.5 | 5 | 13 | 38.5 | 23 | 30 | 76.7 | 23 | 7 | 30 | 20 | 6 | 18 | 3 | 6 | 22 | 24 | 77 |
16 | MZT Skopje-Cedevita | L | 79 | 44.6 | 20 | 40 | 50 | 9 | 25 | 36 | 12 | 17 | 70.6 | 17 | 8 | 25 | 17 | 9 | 14 | 2 | 6 | 25 | 19 | 65 |
17 | Cibona-MZT Skopje | L | 79 | 47.5 | 15 | 33 | 45.5 | 13 | 26 | 50 | 10 | 10 | 100 | 22 | 5 | 27 | 22 | 3 | 14 | 0 | 0 | 21 | 21 | 86 |
18 | MZT Skopje-Zadar | W | 92 | 53.1 | 24 | 39 | 61.5 | 10 | 25 | 40 | 14 | 18 | 77.8 | 30 | 6 | 36 | 19 | 6 | 13 | 5 | 2 | 20 | 19 | 108 |
19 | Karp. Sokoli-MZT Skopje | L | 74 | 43.9 | 20 | 33 | 60.6 | 5 | 24 | 20.8 | 19 | 27 | 70.4 | 32 | 6 | 38 | 16 | 8 | 17 | 2 | 2 | 22 | 29 | 86 |
20 | MZT Skopje-Mega | W | 75 | 47.4 | 23 | 42 | 54.8 | 4 | 15 | 26.7 | 17 | 24 | 70.8 | 26 | 8 | 34 | 11 | 7 | 13 | 6 | 1 | 21 | 26 | 87 |
21 | Olimpija-MZT Skopje | W | 91 | 52.2 | 25 | 43 | 58.1 | 10 | 24 | 41.7 | 11 | 15 | 73.3 | 21 | 10 | 31 | 20 | 7 | 15 | 3 | 1 | 17 | 16 | 99 |
22 | MZT Skopje-Krka | W | 89 | 62.5 | 28 | 37 | 75.7 | 7 | 19 | 36.8 | 12 | 13 | 92.3 | 27 | 6 | 33 | 18 | 6 | 14 | 3 | 1 | 23 | 18 | 107 |
23 | FMP Soccerbet-MZT Skopje | L | 82 | 49.1 | 24 | 40 | 60 | 4 | 17 | 23.5 | 22 | 29 | 75.9 | 23 | 11 | 34 | 18 | 4 | 21 | 2 | 0 | 17 | 27 | 93 |
24 | MZT Skopje-Igokea m:tel | L | 67 | 39 | 17 | 37 | 45.9 | 6 | 22 | 27.3 | 15 | 21 | 71.4 | 25 | 12 | 37 | 10 | 5 | 17 | 4 | 1 | 23 | 22 | 62 |
25 | Budućnost-MZT Skopje | L | 61 | 35 | 13 | 31 | 41.9 | 8 | 29 | 27.6 | 11 | 18 | 61.1 | 22 | 4 | 26 | 7 | 1 | 14 | 3 | 1 | 20 | 21 | 38 |
26 | MZT Skopje-Mornar | L | 63 | 37.5 | 15 | 38 | 39.5 | 6 | 18 | 33.3 | 15 | 23 | 65.2 | 31 | 8 | 39 | 9 | 3 | 19 | 2 | 4 | 24 | 25 | 51 |
Average: | 76.7 | 45.8 | 19.6 | 37.2 | 52.6 | 7.4 | 21.6 | 34.2 | 15.4 | 21.4 | 71.8 | 23.4 | 8.2 | 31.6 | 15.4 | 5 | 15.7 | 3 | 1.9 | 22.3 | 22.6 | 76.4 | ||
T:26 | Total: | 1994 | 45.8 | 509 | 968 | 52.6 | 192 | 562 | 34.2 | 400 | 557 | 71.8 | 609 | 213 | 822 | 401 | 129 | 408 | 78 | 50 | 581 | 588 | 1987 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Clark D. | 15 | 320 | 128 | 45.3 | 23 | 47 | 48.9 | 25 | 59 | 42.4 | 7 | 12 | 58.3 | 55 | 7 | 62 | 31 | 8 | 22 | 6 | 1 | 44 | 13 | 73 | 118 |
Cvetkovski A. | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -4 | -4 |
Diabate M. | 10 | 249 | 71 | 49.1 | 16 | 32 | 50 | 11 | 23 | 47.8 | 6 | 9 | 66.7 | 19 | 3 | 22 | 46 | 14 | 28 | 2 | 0 | 24 | 20 | -22 | 92 |
Drenovac Đ. | 21 | 678 | 283 | 40.4 | 72 | 147 | 49 | 25 | 93 | 26.9 | 64 | 72 | 88.9 | 72 | 11 | 83 | 49 | 16 | 45 | 4 | 4 | 42 | 66 | -65 | 259 |
Gjuroski S. | 14 | 175 | 32 | 27.3 | 6 | 14 | 42.9 | 6 | 30 | 20 | 2 | 3 | 66.7 | 20 | 2 | 22 | 6 | 2 | 12 | 2 | 2 | 24 | 5 | -45 | -2 |
Kloof C. | 22 | 582 | 218 | 44 | 41 | 92 | 44.6 | 21 | 49 | 42.9 | 73 | 111 | 65.8 | 67 | 14 | 81 | 78 | 16 | 62 | 4 | 9 | 61 | 113 | -58 | 261 |
Lalić J. | 23 | 476 | 247 | 64.1 | 99 | 152 | 65.1 | 1 | 4 | 25 | 46 | 78 | 59 | 67 | 44 | 111 | 8 | 5 | 41 | 7 | 7 | 76 | 94 | -50 | 260 |
Lučić U. | 8 | 191 | 62 | 42.6 | 24 | 47 | 51.1 | 2 | 14 | 14.3 | 8 | 17 | 47.1 | 15 | 5 | 20 | 6 | 1 | 19 | 3 | 2 | 22 | 13 | -81 | 18 |
Massey J. | 3 | 76 | 28 | 33.3 | 10 | 19 | 52.6 | 0 | 11 | 0 | 8 | 10 | 80 | 12 | 11 | 23 | 3 | 0 | 4 | 0 | 3 | 6 | 11 | -42 | 30 |
Mekić A. | 17 | 144 | 16 | 16.7 | 2 | 12 | 16.7 | 2 | 12 | 16.7 | 6 | 10 | 60 | 15 | 2 | 17 | 5 | 3 | 9 | 1 | 3 | 13 | 6 | -30 | -1 |
Mileski M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mladenovski L. | 16 | 138 | 29 | 56.5 | 13 | 23 | 56.5 | 0 | 0 | 0 | 3 | 7 | 42.9 | 28 | 6 | 34 | 8 | 1 | 16 | 6 | 2 | 36 | 12 | -10 | 22 |
Nastovski A. | 1 | 3 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Scott J. | 25 | 642 | 305 | 62.4 | 118 | 186 | 63.4 | 0 | 3 | 0 | 69 | 94 | 73.4 | 93 | 80 | 173 | 24 | 14 | 43 | 35 | 9 | 83 | 78 | -125 | 398 |
Simonovski M. | 21 | 464 | 149 | 44.3 | 6 | 15 | 40 | 45 | 100 | 45 | 2 | 3 | 66.7 | 18 | 10 | 28 | 17 | 9 | 17 | 0 | 1 | 29 | 10 | -68 | 101 |
Sinovec S. | 15 | 354 | 127 | 38.4 | 27 | 57 | 47.4 | 16 | 55 | 29.1 | 25 | 29 | 86.2 | 39 | 13 | 52 | 51 | 11 | 35 | 4 | 3 | 56 | 40 | -80 | 118 |
Thames X. | 21 | 622 | 261 | 39.9 | 44 | 108 | 40.7 | 33 | 85 | 38.8 | 74 | 90 | 82.2 | 70 | 4 | 74 | 51 | 24 | 49 | 4 | 4 | 52 | 89 | -64 | 266 |
Thomas T. | 3 | 68 | 10 | 15.8 | 1 | 6 | 16.7 | 2 | 13 | 15.4 | 2 | 5 | 40 | 12 | 1 | 13 | 12 | 2 | 0 | 0 | 0 | 3 | 11 | -48 | 26 |
Todorovski L. | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Van Oostrum D. | 3 | 59 | 26 | 47.4 | 6 | 9 | 66.7 | 3 | 10 | 30 | 5 | 7 | 71.4 | 7 | 0 | 7 | 5 | 3 | 5 | 0 | 0 | 7 | 7 | 24 | 24 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost