KK Radnički, Kragujevac
Team is currently not a member of ABA Liga j.t.d.. Its data may not be updated.

Beginnings
Glory Days
Club Information
Grada Sirena 15, 34000 Kragujevac, Serbia | |
office@kkradnicki.rs | |
kklions@hemo.net | |
grujini@hemo.net | |
+381 63 292 192 | |
+381 13 834 093 |
Administration
President: | Ivan Grujin |
General Manager: | Aleksandar Mitrović |
Venue
SPC Mladost - Hala Jezero | |
Grada Sirena 15, 34000 Kragujevac, Serbia |
Trophy Case
Team Roster, Season 2011/12
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Boris Bakić | Guard | 193 | 23.05.1986 | MNE | |
Stefan Birčević | Power Forward | 210 | 13.12.1989 | SRB | |
Saša Bratić | Power Forward | 203 | 29.08.1981 | ||
Yunus Cankaya | Shooting Guard | 201 | 23.02.1985 | ||
Anton Gaddefors | Shooting Guard | 200 | 04.11.1989 | ||
Uroš Lučić | Power Forward | 207 | 12.03.1983 | SRB | |
Boban Marjanović | Center | 222 | 15.08.1988 | SRB | |
Steven Marković | Shooting Guard | 190 | 14.03.1985 | SRB | |
Danilo Mijatović | Power Forward | 205 | 06.08.1983 | SRB | |
Đorđe Milosavljević | Guard | 191 | 31.08.1994 | SRB | |
Darren Moore | Guard | 190 | 01.06.1989 | ||
Miljan Pavković | Guard | 178 | 20.04.1981 | SRB | |
Michael Scott | Forward | 203 | 13.03.1986 | USA | |
David Simon | Center | 207 | 09.08.1982 | ||
Stefan Sinovec | Shooting Guard | 195 | 20.06.1988 | SRB | |
Strahinja Stojačić | Shooting Guard | 197 | 15.07.1992 | SRB | |
Vladimir Vuksanović | Power Forward | 207 | 04.05.1978 |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Radnički-Cibona | L | 94 | 48.6 | 27 | 44 | 61.4 | 7 | 26 | 26.9 | 19 | 30 | 63.3 | 25 | 8 | 33 | 24 | 10 | 10 | 1 | 3 | 27 | 28 | 103 |
2 | Široki-Radnički | W | 93 | 65.4 | 24 | 28 | 85.7 | 10 | 24 | 41.7 | 15 | 20 | 75 | 24 | 9 | 33 | 21 | 8 | 14 | 1 | 1 | 27 | 23 | 114 |
3 | Partizan-Radnički | L | 70 | 45.6 | 19 | 36 | 52.8 | 7 | 21 | 33.3 | 11 | 15 | 73.3 | 21 | 4 | 25 | 15 | 5 | 11 | 3 | 3 | 28 | 20 | 61 |
4 | Vršac-Radnički | L | 66 | 40 | 23 | 39 | 59 | 3 | 26 | 11.5 | 11 | 13 | 84.6 | 27 | 7 | 34 | 20 | 10 | 15 | 1 | 3 | 28 | 19 | 63 |
5 | Radnički-Budućnost | L | 62 | 42.6 | 18 | 27 | 66.7 | 5 | 27 | 18.5 | 11 | 19 | 57.9 | 22 | 7 | 29 | 15 | 4 | 11 | 5 | 1 | 19 | 22 | 67 |
6 | Olimpija-Radnički | L | 70 | 38.6 | 17 | 41 | 41.5 | 5 | 16 | 31.3 | 21 | 31 | 67.7 | 17 | 8 | 25 | 12 | 10 | 12 | 2 | 3 | 25 | 22 | 56 |
7 | Radnički-Cedevita | L | 80 | 45.8 | 17 | 36 | 47.2 | 10 | 23 | 43.5 | 16 | 22 | 72.7 | 21 | 10 | 31 | 18 | 7 | 15 | 5 | 3 | 27 | 26 | 84 |
8 | C. Zvezda-Radnički | W | 84 | 55.9 | 24 | 40 | 60 | 9 | 19 | 47.4 | 9 | 17 | 52.9 | 23 | 7 | 30 | 22 | 4 | 18 | 5 | 0 | 24 | 23 | 92 |
9 | Radnički-Zagreb | W | 85 | 46.4 | 24 | 45 | 53.3 | 8 | 24 | 33.3 | 13 | 21 | 61.9 | 24 | 9 | 33 | 19 | 7 | 5 | 4 | 3 | 21 | 21 | 95 |
10 | Helios-Radnički | W | 98 | 47.9 | 26 | 52 | 50 | 9 | 21 | 42.9 | 19 | 22 | 86.4 | 30 | 8 | 38 | 17 | 7 | 11 | 1 | 0 | 20 | 20 | 109 |
11 | Radnički-Laško | W | 88 | 50 | 24 | 46 | 52.2 | 9 | 20 | 45 | 13 | 20 | 65 | 17 | 16 | 33 | 15 | 10 | 11 | 1 | 0 | 20 | 23 | 99 |
12 | Radnički-Krka | W | 82 | 50.8 | 26 | 47 | 55.3 | 6 | 16 | 37.5 | 12 | 16 | 75 | 24 | 6 | 30 | 21 | 8 | 12 | 2 | 1 | 14 | 19 | 100 |
13 | Radnički-Maccabi | L | 70 | 39.7 | 17 | 37 | 45.9 | 8 | 26 | 30.8 | 12 | 17 | 70.6 | 17 | 10 | 27 | 13 | 9 | 14 | 1 | 2 | 18 | 20 | 63 |
14 | Cibona-Radnički | W | 87 | 51.8 | 23 | 35 | 65.7 | 6 | 21 | 28.6 | 23 | 30 | 76.7 | 25 | 10 | 35 | 12 | 9 | 14 | 1 | 2 | 21 | 31 | 104 |
15 | Radnički-Široki | L | 86 | 54.5 | 20 | 31 | 64.5 | 10 | 24 | 41.7 | 16 | 25 | 64 | 18 | 5 | 23 | 19 | 12 | 13 | 5 | 1 | 21 | 23 | 99 |
16 | Radnički-Partizan | W | 92 | 59.3 | 26 | 37 | 70.3 | 9 | 22 | 40.9 | 13 | 18 | 72.2 | 16 | 3 | 19 | 18 | 11 | 8 | 6 | 0 | 25 | 19 | 103 |
17 | Radnički-Vršac | W | 94 | 48 | 22 | 40 | 55 | 14 | 35 | 40 | 8 | 11 | 72.7 | 22 | 17 | 39 | 23 | 4 | 10 | 5 | 3 | 23 | 14 | 101 |
18 | Budućnost-Radnički | L | 86 | 62.7 | 23 | 33 | 69.7 | 9 | 18 | 50 | 13 | 21 | 61.9 | 15 | 3 | 18 | 20 | 6 | 16 | 4 | 0 | 30 | 21 | 82 |
19 | Radnički-Olimpija | W | 88 | 47.1 | 26 | 44 | 59.1 | 7 | 26 | 26.9 | 15 | 20 | 75 | 22 | 13 | 35 | 22 | 7 | 6 | 6 | 1 | 18 | 22 | 113 |
20 | Cedevita-Radnički | L | 68 | 34.8 | 18 | 48 | 37.5 | 5 | 18 | 27.8 | 17 | 27 | 63 | 14 | 14 | 28 | 8 | 11 | 13 | 1 | 5 | 25 | 26 | 46 |
21 | Radnički-C. Zvezda | L | 86 | 50 | 22 | 35 | 62.9 | 9 | 27 | 33.3 | 15 | 23 | 65.2 | 17 | 13 | 30 | 18 | 8 | 17 | 3 | 1 | 21 | 23 | 90 |
22 | Zagreb-Radnički | W | 81 | 50 | 22 | 39 | 56.4 | 9 | 23 | 39.1 | 10 | 17 | 58.8 | 21 | 9 | 30 | 17 | 6 | 11 | 4 | 0 | 15 | 21 | 95 |
23 | Radnički-Helios | L | 72 | 42 | 29 | 51 | 56.9 | 0 | 18 | 0 | 14 | 21 | 66.7 | 34 | 17 | 51 | 13 | 5 | 10 | 5 | 4 | 14 | 21 | 92 |
24 | Laško-Radnički | W | 79 | 63.5 | 27 | 37 | 73 | 6 | 15 | 40 | 7 | 9 | 77.8 | 24 | 3 | 27 | 18 | 9 | 13 | 4 | 1 | 20 | 16 | 98 |
25 | Krka-Radnički | L | 69 | 49.1 | 18 | 32 | 56.3 | 8 | 21 | 38.1 | 9 | 14 | 64.3 | 21 | 6 | 27 | 12 | 6 | 16 | 2 | 1 | 17 | 22 | 72 |
26 | Maccabi-Radnički | L | 76 | 39.7 | 17 | 40 | 42.5 | 8 | 23 | 34.8 | 18 | 26 | 69.2 | 26 | 17 | 43 | 20 | 4 | 12 | 3 | 4 | 16 | 17 | 85 |
Average: | 81 | 48.4 | 22.3 | 39.2 | 56.8 | 7.5 | 22.3 | 33.8 | 13.8 | 20.2 | 68.6 | 21.8 | 9.2 | 31 | 17.4 | 7.6 | 12.2 | 3.1 | 1.8 | 21.7 | 21.6 | 87.9 | ||
T:26 | Total: | 2106 | 48.4 | 579 | 1020 | 56.8 | 196 | 580 | 33.8 | 360 | 525 | 68.6 | 567 | 239 | 806 | 452 | 197 | 318 | 81 | 46 | 564 | 562 | 2286 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Bakić B. | 21 | 358 | 94 | 32.9 | 12 | 39 | 30.8 | 16 | 46 | 34.8 | 22 | 28 | 78.6 | 21 | 16 | 37 | 27 | 17 | 23 | 1 | 2 | 43 | 34 | 0 | 79 |
Birčević S. | 16 | 314 | 117 | 53.5 | 33 | 54 | 61.1 | 13 | 32 | 40.6 | 12 | 16 | 75 | 54 | 19 | 73 | 1 | 7 | 8 | 11 | 3 | 42 | 27 | 0 | 139 |
Bratić S. | 15 | 279 | 84 | 38.2 | 21 | 41 | 51.2 | 8 | 35 | 22.9 | 18 | 30 | 60 | 41 | 13 | 54 | 5 | 13 | 13 | 0 | 4 | 21 | 20 | 0 | 79 |
Cankaya Y. | 2 | 45 | 7 | 25 | 3 | 5 | 60 | 0 | 7 | 0 | 1 | 3 | 33.3 | 5 | 3 | 8 | 3 | 1 | 2 | 0 | 1 | 4 | 4 | 0 | 5 |
Gaddefors A. | 16 | 292 | 85 | 45.6 | 14 | 25 | 56 | 17 | 43 | 39.5 | 6 | 11 | 54.5 | 31 | 9 | 40 | 7 | 4 | 12 | 1 | 3 | 45 | 12 | 0 | 47 |
Lučić U. | 9 | 69 | 28 | 47.4 | 8 | 17 | 47.1 | 1 | 2 | 50 | 9 | 10 | 90 | 7 | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 16 | 5 | 0 | 18 |
Marjanović B. | 7 | 55 | 31 | 50 | 9 | 18 | 50 | 0 | 0 | 0 | 13 | 14 | 92.9 | 10 | 5 | 15 | 0 | 1 | 3 | 2 | 1 | 7 | 10 | 0 | 38 |
Marković S. | 21 | 603 | 196 | 46.2 | 28 | 51 | 54.9 | 32 | 79 | 40.5 | 44 | 50 | 88 | 46 | 4 | 50 | 146 | 36 | 64 | 0 | 1 | 70 | 72 | 0 | 289 |
Mijatović D. | 24 | 244 | 80 | 36.3 | 14 | 28 | 50 | 15 | 52 | 28.8 | 7 | 11 | 63.6 | 28 | 13 | 41 | 10 | 7 | 7 | 5 | 0 | 60 | 23 | 0 | 44 |
Milosavljević Đ. | 7 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | -7 |
Moore D. | 4 | 54 | 4 | 22.2 | 2 | 6 | 33.3 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 4 |
Pavković M. | 20 | 672 | 263 | 43.3 | 40 | 73 | 54.8 | 48 | 130 | 36.9 | 39 | 46 | 84.8 | 37 | 15 | 52 | 140 | 24 | 60 | 0 | 5 | 49 | 67 | 0 | 310 |
Scott M. | 22 | 767 | 386 | 49.3 | 122 | 230 | 53 | 23 | 64 | 35.9 | 73 | 112 | 65.2 | 106 | 39 | 145 | 47 | 30 | 55 | 17 | 10 | 40 | 107 | 0 | 439 |
Simon D. | 26 | 752 | 504 | 63.7 | 211 | 326 | 64.7 | 3 | 10 | 30 | 73 | 127 | 57.5 | 115 | 55 | 170 | 31 | 27 | 41 | 37 | 9 | 79 | 115 | 0 | 579 |
Sinovec S. | 20 | 522 | 183 | 44.5 | 50 | 81 | 61.7 | 15 | 65 | 23.1 | 38 | 56 | 67.9 | 50 | 36 | 86 | 19 | 22 | 18 | 7 | 5 | 62 | 51 | 0 | 184 |
Stojačić S. | 9 | 30 | 9 | 28.6 | 2 | 4 | 50 | 0 | 3 | 0 | 5 | 8 | 62.5 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 5 |
Vuksanović V. | 9 | 106 | 35 | 55.6 | 10 | 20 | 50 | 5 | 7 | 71.4 | 0 | 0 | 0 | 9 | 5 | 14 | 10 | 0 | 4 | 0 | 2 | 12 | 5 | 0 | 34 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost