KK Radnički, Kragujevac
Team is currently not a member of ABA Liga j.t.d.. Its data may not be updated.

Beginnings
Glory Days
Club Information
Grada Sirena 15, 34000 Kragujevac, Serbia | |
office@kkradnicki.rs | |
kklions@hemo.net | |
grujini@hemo.net | |
+381 63 292 192 | |
+381 13 834 093 |
Administration
President: | Ivan Grujin |
General Manager: | Aleksandar Mitrović |
Venue
SPC Mladost - Hala Jezero | |
Grada Sirena 15, 34000 Kragujevac, Serbia |
Trophy Case
Team Roster, Season 2010/11
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Vukašin Aleksić | Guard | 185 | 10.01.1985 | ||
Vladislav Dragojlović | Center | 209 | 06.03.1979 | SRB | |
Danilo Drašković | Power Forward | 207 | 20.10.1985 | MNE | |
Anton Gaddefors | Shooting Guard | 200 | 04.11.1989 | ||
Michael Lee | Power Forward | 207 | 05.06.1986 | USA | |
Miloš Maksimović | Shooting Guard | 201 | 17.09.1985 | ||
Steven Marković | Shooting Guard | 190 | 14.03.1985 | SRB | |
Danilo Mijatović | Power Forward | 205 | 06.08.1983 | SRB | |
Predrag Miletić | Shooting Guard | 190 | 17.08.1984 | ||
Miljan Rakic | Guard | 195 | 14.05.1986 | SRB | |
Stefan Stojačić | Guard | 194 | 20.02.1989 | SRB | |
Strahinja Stojačić | Shooting Guard | 197 | 15.07.1992 | SRB | |
Vladan Vukosavljević | Center | 206 | 06.10.1984 | SRB | |
Marko Čakarević | Forward | 200 | 13.05.1988 | SRB | |
Marko Špica | Power Forward | 205 | 09.06.1986 | SRB |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Zagreb-Radnički | L | 76 | 47.7 | 23 | 44 | 52.3 | 8 | 21 | 38.1 | 6 | 11 | 54.5 | 24 | 11 | 35 | 14 | 5 | 14 | 1 | 1 | 23 | 19 | 73 |
2 | Radnički-Nymburk | L | 82 | 50.9 | 19 | 35 | 54.3 | 9 | 20 | 45 | 17 | 23 | 73.9 | 19 | 7 | 26 | 15 | 8 | 19 | 3 | 1 | 18 | 22 | 85 |
3 | C. Zvezda-Radnički | W | 85 | 50.8 | 24 | 38 | 63.2 | 7 | 23 | 30.4 | 16 | 23 | 69.6 | 25 | 8 | 33 | 13 | 9 | 18 | 1 | 1 | 30 | 27 | 82 |
4 | Budućnost-Radnički | L | 61 | 40.4 | 17 | 36 | 47.2 | 4 | 16 | 25 | 15 | 18 | 83.3 | 12 | 10 | 22 | 8 | 5 | 17 | 3 | 2 | 23 | 22 | 45 |
5 | Radnički-Igokea m:tel | L | 71 | 41.4 | 19 | 39 | 48.7 | 5 | 19 | 26.3 | 18 | 26 | 69.2 | 17 | 12 | 29 | 11 | 8 | 12 | 2 | 1 | 28 | 26 | 64 |
6 | Zadar-Radnički | W | 96 | 51.5 | 23 | 44 | 52.3 | 12 | 24 | 50 | 14 | 19 | 73.7 | 24 | 9 | 33 | 12 | 11 | 12 | 1 | 1 | 31 | 21 | 92 |
7 | Radnički-Krka | W | 86 | 55.1 | 19 | 26 | 73.1 | 8 | 23 | 34.8 | 24 | 31 | 77.4 | 16 | 2 | 18 | 20 | 8 | 14 | 0 | 0 | 28 | 29 | 90 |
8 | Cibona-Radnički | L | 82 | 42.4 | 18 | 34 | 52.9 | 10 | 32 | 31.3 | 16 | 27 | 59.3 | 19 | 14 | 33 | 18 | 13 | 13 | 4 | 1 | 25 | 25 | 87 |
9 | Radnički-Partizan | W | 89 | 46.7 | 16 | 40 | 40 | 12 | 20 | 60 | 21 | 25 | 84 | 15 | 10 | 25 | 17 | 7 | 12 | 4 | 6 | 26 | 24 | 86 |
10 | Vršac-Radnički | W | 88 | 49.2 | 16 | 31 | 51.6 | 14 | 30 | 46.7 | 14 | 16 | 87.5 | 19 | 5 | 24 | 16 | 10 | 8 | 0 | 0 | 25 | 17 | 89 |
11 | Radnički-Široki | W | 92 | 48.3 | 17 | 30 | 56.7 | 12 | 30 | 40 | 22 | 29 | 75.9 | 16 | 14 | 30 | 14 | 6 | 11 | 3 | 1 | 21 | 25 | 99 |
12 | Cedevita-Radnički | L | 87 | 49.1 | 14 | 27 | 51.9 | 13 | 28 | 46.4 | 20 | 28 | 71.4 | 15 | 10 | 25 | 18 | 5 | 12 | 0 | 2 | 25 | 23 | 83 |
13 | Radnički-Olimpija | L | 74 | 48.2 | 20 | 32 | 62.5 | 7 | 24 | 29.2 | 13 | 24 | 54.2 | 16 | 3 | 19 | 16 | 3 | 7 | 3 | 1 | 24 | 23 | 66 |
14 | Radnički-Zagreb | W | 97 | 41.3 | 26 | 49 | 53.1 | 7 | 31 | 22.6 | 24 | 30 | 80 | 23 | 15 | 38 | 17 | 10 | 8 | 1 | 5 | 21 | 27 | 103 |
15 | Nymburk-Radnički | L | 94 | 43.2 | 21 | 42 | 50 | 11 | 32 | 34.4 | 19 | 32 | 59.4 | 27 | 17 | 44 | 14 | 8 | 10 | 1 | 9 | 27 | 28 | 88 |
16 | Radnički-C. Zvezda | W | 82 | 41.4 | 21 | 50 | 42 | 8 | 20 | 40 | 16 | 19 | 84.2 | 25 | 14 | 39 | 21 | 8 | 12 | 2 | 2 | 24 | 21 | 91 |
17 | Radnički-Budućnost | W | 75 | 44.4 | 22 | 45 | 48.9 | 6 | 18 | 33.3 | 13 | 16 | 81.3 | 24 | 12 | 36 | 11 | 5 | 11 | 3 | 3 | 17 | 18 | 79 |
18 | Igokea m:tel-Radnički | L | 60 | 46.9 | 14 | 31 | 45.2 | 9 | 18 | 50 | 5 | 8 | 62.5 | 22 | 2 | 24 | 15 | 7 | 16 | 2 | 0 | 21 | 19 | 61 |
19 | Radnički-Zadar | W | 97 | 59.4 | 30 | 45 | 66.7 | 8 | 19 | 42.1 | 13 | 20 | 65 | 24 | 9 | 33 | 20 | 10 | 13 | 2 | 1 | 20 | 22 | 117 |
20 | Krka-Radnički | L | 73 | 44.4 | 7 | 16 | 43.8 | 13 | 29 | 44.8 | 20 | 28 | 71.4 | 14 | 4 | 18 | 14 | 6 | 15 | 1 | 2 | 26 | 26 | 62 |
21 | Radnički-Cibona | W | 89 | 48.5 | 21 | 38 | 55.3 | 12 | 30 | 40 | 11 | 15 | 73.3 | 18 | 11 | 29 | 17 | 14 | 14 | 5 | 1 | 26 | 18 | 92 |
22 | Partizan-Radnički | L | 64 | 31.6 | 12 | 34 | 35.3 | 6 | 23 | 26.1 | 22 | 29 | 75.9 | 16 | 7 | 23 | 10 | 12 | 11 | 0 | 6 | 28 | 23 | 41 |
23 | Radnički-Vršac | W | 66 | 40 | 17 | 31 | 54.8 | 7 | 29 | 24.1 | 11 | 15 | 73.3 | 24 | 7 | 31 | 21 | 11 | 11 | 2 | 4 | 17 | 20 | 79 |
24 | Široki-Radnički | L | 94 | 53.1 | 24 | 43 | 55.8 | 10 | 21 | 47.6 | 16 | 23 | 69.6 | 26 | 7 | 33 | 20 | 13 | 15 | 4 | 3 | 27 | 21 | 103 |
25 | Radnički-Cedevita | L | 73 | 41.8 | 22 | 46 | 47.8 | 6 | 21 | 28.6 | 11 | 18 | 61.1 | 26 | 12 | 38 | 18 | 10 | 11 | 2 | 2 | 20 | 20 | 82 |
26 | Olimpija-Radnički | L | 65 | 41.2 | 17 | 34 | 50 | 4 | 17 | 23.5 | 19 | 27 | 70.4 | 20 | 8 | 28 | 6 | 8 | 16 | 0 | 4 | 23 | 25 | 51 |
Average: | 80.7 | 46.1 | 19.2 | 36.9 | 52 | 8.8 | 23.8 | 36.9 | 16 | 22.3 | 71.7 | 20.2 | 9.2 | 29.5 | 15.2 | 8.5 | 12.8 | 1.9 | 2.3 | 24 | 22.7 | 80.4 | ||
T:26 | Total: | 2098 | 46.1 | 499 | 960 | 52 | 228 | 618 | 36.9 | 416 | 580 | 71.7 | 526 | 240 | 766 | 396 | 220 | 332 | 50 | 60 | 624 | 591 | 2090 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Aleksić V. | 5 | 101 | 22 | 28.6 | 2 | 6 | 33.3 | 4 | 15 | 26.7 | 6 | 6 | 100 | 6 | 0 | 6 | 8 | 5 | 11 | 0 | 1 | 10 | 8 | 0 | 12 |
Čakarević M. | 26 | 680 | 213 | 47.1 | 57 | 104 | 54.8 | 15 | 49 | 30.6 | 54 | 76 | 71.1 | 90 | 42 | 132 | 79 | 48 | 51 | 11 | 7 | 95 | 78 | 0 | 305 |
Dragojlović V. | 7 | 127 | 74 | 71.1 | 32 | 45 | 71.1 | 0 | 0 | 0 | 10 | 23 | 43.5 | 19 | 9 | 28 | 3 | 5 | 5 | 2 | 0 | 29 | 27 | 0 | 79 |
Drašković D. | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gaddefors A. | 21 | 256 | 101 | 51.5 | 16 | 27 | 59.3 | 18 | 39 | 46.2 | 15 | 20 | 75 | 20 | 16 | 36 | 11 | 2 | 12 | 1 | 3 | 41 | 13 | 0 | 71 |
Lee M. | 25 | 955 | 490 | 46.2 | 125 | 224 | 55.8 | 43 | 140 | 30.7 | 111 | 149 | 74.5 | 113 | 34 | 147 | 34 | 51 | 59 | 10 | 12 | 43 | 125 | 0 | 509 |
Maksimović M. | 8 | 38 | 21 | 53.3 | 5 | 7 | 71.4 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 17 |
Marković S. | 26 | 837 | 330 | 42.5 | 48 | 115 | 41.7 | 62 | 144 | 43.1 | 48 | 57 | 84.2 | 50 | 8 | 58 | 127 | 37 | 85 | 1 | 7 | 89 | 83 | 0 | 297 |
Mijatović D. | 24 | 362 | 148 | 45.5 | 30 | 50 | 60 | 21 | 62 | 33.9 | 25 | 38 | 65.8 | 45 | 20 | 65 | 9 | 11 | 14 | 9 | 3 | 92 | 38 | 0 | 97 |
Miletić P. | 24 | 494 | 149 | 47.7 | 34 | 60 | 56.7 | 17 | 47 | 36.2 | 30 | 41 | 73.2 | 37 | 27 | 64 | 28 | 26 | 20 | 1 | 6 | 61 | 51 | 0 | 165 |
Rakic M. | 20 | 450 | 166 | 39.9 | 37 | 88 | 42 | 20 | 55 | 36.4 | 32 | 45 | 71.1 | 35 | 11 | 46 | 65 | 9 | 31 | 4 | 4 | 31 | 57 | 0 | 182 |
Špica M. | 16 | 129 | 50 | 46.3 | 19 | 40 | 47.5 | 0 | 1 | 0 | 12 | 17 | 70.6 | 20 | 9 | 29 | 2 | 5 | 8 | 0 | 2 | 25 | 15 | 0 | 39 |
Stojačić S. | 24 | 342 | 98 | 39.2 | 7 | 24 | 29.2 | 24 | 55 | 43.6 | 12 | 21 | 57.1 | 25 | 13 | 38 | 10 | 9 | 12 | 0 | 1 | 44 | 20 | 0 | 61 |
Stojačić S. | 4 | 12 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | -3 |
Vukosavljević V. | 23 | 392 | 234 | 50.9 | 86 | 168 | 51.2 | 1 | 3 | 33.3 | 59 | 84 | 70.2 | 63 | 49 | 112 | 16 | 8 | 20 | 11 | 14 | 53 | 73 | 0 | 258 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost