KK Zagreb Croatia osiguranje, Zagreb
Team is currently not a member of ABA Liga j.t.d.. Its data may not be updated.

Beginnings
Glory Days
Club Information
Trnsko 25a, 10020 Zagreb, Croatia | |
kk-zagreb@kk-zagreb.hr | |
+385 1 652 20 89 | |
+385 1 65 23 638 |
Administration
President: | Davor Jelavić |
General Manager: | Ivan Božanić |
Venue
Sport hall Dražen Petrović | |
Savska 30, 10000 Zagreb, Croatia |
Trophy Case
Croatian National Cup
2008, 2010, 2011Croatian National Championship
2011Team Roster, Season 2006/07
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Dževad Alihodžić | Center | 208 | 13.02.1969 | BIH | |
Petar Babić | Guard | 190 | 02.01.1985 | HRV | |
Dwayne Anthony Broyles | Forward | 195 | 10.07.1982 | USA | |
Nikola Garma | Forward | 204 | 30.04.1985 | HRV | |
Hrvoje Kovačević | Guard | 190 | 25.01.1986 | HRV | |
Danijel Krajačić | Guard | 196 | 11.03.1986 | HRV | |
Petar Marić | Shooting Guard | 196 | 02.11.1987 | HRV | |
Aleksej Nešović | Guard | 189 | 14.03.1985 | SRB | |
Ivan Papac | Power Forward | 211 | 23.06.1987 | HRV | |
Robert Rubin | Guard | 192 | 24.03.1986 | HRV | |
Krunoslav Simon | Guard | 197 | 24.06.1985 | HRV | |
Kenny Bernard Taylor | Guard | 190 | 06.12.1982 | USA | |
Ante Tomić | Center | 217 | 17.02.1987 | HRV | |
Fran Urli | 0 | ||||
Denis Vrsaljko | Center | 212 | 15.01.1982 | HRV | |
Gordan Zadravec | Power Forward | 207 | 18.06.1969 | HRV | |
Miroslav Škara | 0 |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Zagreb-Helios | W | 78 | 53.6 | 24 | 40 | 60 | 6 | 16 | 37.5 | 12 | 14 | 85.7 | 24 | 7 | 31 | 13 | 7 | 16 | 1 | 0 | 25 | 21 | 82 |
2 | C. Zvezda-Zagreb | L | 74 | 50 | 18 | 34 | 52.9 | 6 | 14 | 42.9 | 20 | 24 | 83.3 | 23 | 4 | 27 | 10 | 8 | 18 | 1 | 0 | 23 | 20 | 71 |
3 | Zagreb-Split | W | 90 | 50 | 28 | 48 | 58.3 | 5 | 18 | 27.8 | 19 | 26 | 73.1 | 19 | 9 | 28 | 16 | 14 | 8 | 2 | 0 | 18 | 17 | 101 |
4 | FMP Soccerbet-Zagreb | L | 58 | 41.2 | 19 | 37 | 51.4 | 2 | 14 | 14.3 | 14 | 19 | 73.7 | 14 | 7 | 21 | 6 | 10 | 19 | 1 | 1 | 23 | 22 | 40 |
5 | Zagreb-Bosna | W | 75 | 54.7 | 24 | 39 | 61.5 | 5 | 14 | 35.7 | 12 | 24 | 50 | 28 | 7 | 35 | 11 | 8 | 14 | 5 | 4 | 24 | 25 | 81 |
6 | Zagreb-Slovan | W | 65 | 54.2 | 26 | 43 | 60.5 | 0 | 5 | 0 | 13 | 20 | 65 | 23 | 2 | 25 | 12 | 12 | 15 | 3 | 3 | 20 | 20 | 70 |
7 | Budućnost-Zagreb | L | 62 | 47.4 | 26 | 39 | 66.7 | 1 | 18 | 5.6 | 7 | 10 | 70 | 20 | 12 | 32 | 13 | 7 | 11 | 1 | 12 | 22 | 16 | 53 |
8 | Zagreb-Partizan | L | 57 | 33.9 | 16 | 39 | 41 | 4 | 20 | 20 | 13 | 23 | 56.5 | 22 | 6 | 28 | 9 | 14 | 7 | 2 | 3 | 25 | 24 | 50 |
9 | Široki-Zagreb | L | 84 | 50.8 | 23 | 44 | 52.3 | 9 | 19 | 47.4 | 11 | 15 | 73.3 | 15 | 11 | 26 | 12 | 5 | 10 | 2 | 6 | 27 | 20 | 71 |
10 | Zagreb-Zadar | L | 86 | 50.8 | 22 | 40 | 55 | 9 | 21 | 42.9 | 15 | 19 | 78.9 | 19 | 14 | 33 | 10 | 3 | 18 | 3 | 3 | 21 | 23 | 82 |
11 | Vršac-Zagreb | L | 77 | 57.7 | 22 | 37 | 59.5 | 8 | 15 | 53.3 | 9 | 11 | 81.8 | 17 | 4 | 21 | 20 | 9 | 16 | 1 | 1 | 22 | 18 | 83 |
12 | Zagreb-Cibona | L | 87 | 52.9 | 16 | 23 | 69.6 | 11 | 28 | 39.3 | 22 | 22 | 100 | 14 | 7 | 21 | 12 | 6 | 18 | 0 | 1 | 30 | 17 | 70 |
13 | Olimpija-Zagreb | L | 76 | 49.2 | 23 | 35 | 65.7 | 6 | 24 | 25 | 12 | 13 | 92.3 | 23 | 7 | 30 | 13 | 4 | 11 | 2 | 2 | 30 | 17 | 68 |
14 | Helios-Zagreb | W | 83 | 62.3 | 26 | 37 | 70.3 | 7 | 16 | 43.8 | 10 | 15 | 66.7 | 21 | 3 | 24 | 17 | 14 | 13 | 3 | 4 | 17 | 20 | 102 |
15 | Zagreb-C. Zvezda | L | 81 | 50 | 19 | 29 | 65.5 | 6 | 21 | 28.6 | 25 | 30 | 83.3 | 18 | 5 | 23 | 12 | 4 | 14 | 1 | 0 | 21 | 24 | 80 |
16 | Split-Zagreb | W | 102 | 56.1 | 30 | 49 | 61.2 | 7 | 17 | 41.2 | 21 | 33 | 63.6 | 21 | 13 | 34 | 17 | 18 | 13 | 4 | 2 | 18 | 27 | 128 |
17 | Zagreb-FMP | L | 68 | 39.2 | 13 | 30 | 43.3 | 7 | 21 | 33.3 | 21 | 24 | 87.5 | 18 | 9 | 27 | 8 | 12 | 18 | 2 | 1 | 21 | 22 | 65 |
18 | Bosna-Zagreb | L | 80 | 48.4 | 20 | 33 | 60.6 | 10 | 29 | 34.5 | 10 | 14 | 71.4 | 20 | 7 | 27 | 19 | 4 | 12 | 2 | 4 | 24 | 20 | 76 |
19 | Slovan-Zagreb | W | 90 | 50.7 | 32 | 58 | 55.2 | 3 | 11 | 27.3 | 17 | 19 | 89.5 | 19 | 12 | 31 | 9 | 7 | 11 | 1 | 5 | 17 | 17 | 86 |
20 | Zagreb-Budućnost | L | 88 | 42 | 23 | 46 | 50 | 6 | 23 | 26.1 | 24 | 36 | 66.7 | 27 | 18 | 45 | 13 | 5 | 13 | 5 | 3 | 31 | 28 | 85 |
21 | Partizan-Zagreb | L | 73 | 42.4 | 13 | 29 | 44.8 | 12 | 30 | 40 | 11 | 17 | 64.7 | 15 | 5 | 20 | 13 | 11 | 12 | 0 | 0 | 25 | 22 | 62 |
22 | Zagreb-Široki | W | 74 | 50.9 | 22 | 33 | 66.7 | 6 | 22 | 27.3 | 12 | 13 | 92.3 | 24 | 4 | 28 | 11 | 12 | 12 | 1 | 2 | 24 | 18 | 78 |
23 | Zadar-Zagreb | L | 80 | 47.6 | 22 | 40 | 55 | 8 | 23 | 34.8 | 12 | 14 | 85.7 | 14 | 5 | 19 | 16 | 13 | 18 | 0 | 4 | 31 | 21 | 61 |
24 | Zagreb-Vršac | L | 72 | 42.2 | 20 | 41 | 48.8 | 7 | 23 | 30.4 | 11 | 11 | 100 | 22 | 11 | 33 | 12 | 7 | 15 | 0 | 1 | 14 | 17 | 74 |
25 | Cibona-Zagreb | L | 87 | 57.4 | 24 | 35 | 68.6 | 7 | 19 | 36.8 | 18 | 26 | 69.2 | 20 | 11 | 31 | 13 | 9 | 22 | 4 | 0 | 29 | 23 | 85 |
26 | Zagreb-Olimpija | L | 72 | 46.3 | 18 | 30 | 60 | 7 | 24 | 29.2 | 15 | 18 | 83.3 | 15 | 9 | 24 | 8 | 14 | 16 | 0 | 2 | 19 | 21 | 70 |
Average: | 77.7 | 49.2 | 21.9 | 38 | 57.6 | 6.3 | 19.4 | 32.7 | 14.8 | 19.6 | 75.7 | 19.8 | 8 | 27.8 | 12.5 | 9.1 | 14.2 | 1.8 | 2.5 | 23.1 | 20.8 | 75.9 | ||
T:26 | Total: | 2019 | 49.2 | 569 | 988 | 57.6 | 165 | 505 | 32.7 | 386 | 510 | 75.7 | 515 | 209 | 724 | 325 | 237 | 370 | 47 | 64 | 601 | 540 | 1974 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Alihodžić D. | 2 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 5 | 4 | 0 | 0 |
Babić P. | 23 | 437 | 127 | 48.8 | 30 | 41 | 73.2 | 11 | 43 | 25.6 | 34 | 39 | 87.2 | 37 | 5 | 42 | 39 | 35 | 23 | 1 | 3 | 67 | 53 | 0 | 156 |
Broyles D. | 23 | 786 | 366 | 53.3 | 103 | 171 | 60.2 | 28 | 75 | 37.3 | 76 | 93 | 81.7 | 90 | 33 | 123 | 45 | 48 | 57 | 3 | 9 | 66 | 88 | 0 | 409 |
Garma N. | 23 | 413 | 151 | 47.7 | 26 | 40 | 65 | 27 | 71 | 38 | 18 | 22 | 81.8 | 26 | 13 | 39 | 8 | 18 | 15 | 5 | 4 | 58 | 20 | 0 | 102 |
Kovačević H. | 9 | 140 | 36 | 46.9 | 12 | 23 | 52.2 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 4 | 4 | 8 | 9 | 7 | 12 | 3 | 2 | 11 | 7 | 0 | 24 |
Krajačić D. | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Marić P. | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nešović A. | 15 | 366 | 119 | 42.1 | 28 | 52 | 53.8 | 12 | 43 | 27.9 | 27 | 35 | 77.1 | 37 | 4 | 41 | 39 | 22 | 41 | 5 | 4 | 53 | 56 | 0 | 121 |
Papac I. | 13 | 65 | 24 | 45 | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 4 | 4 | 100 | 9 | 6 | 15 | 4 | 3 | 8 | 2 | 1 | 15 | 3 | 0 | 16 |
Rubin R. | 11 | 43 | 11 | 57.1 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 2 | 4 | 0 | 1 |
Sesar J. | 9 | 272 | 140 | 39.1 | 22 | 35 | 62.9 | 21 | 75 | 28 | 33 | 47 | 70.2 | 17 | 1 | 18 | 20 | 10 | 23 | 1 | 1 | 28 | 44 | 0 | 100 |
Simon K. | 24 | 560 | 187 | 44 | 57 | 104 | 54.8 | 16 | 62 | 25.8 | 25 | 30 | 83.3 | 52 | 14 | 66 | 50 | 29 | 27 | 1 | 3 | 66 | 37 | 0 | 176 |
Škara M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor K. | 8 | 280 | 99 | 39.5 | 15 | 37 | 40.5 | 17 | 44 | 38.6 | 18 | 24 | 75 | 21 | 9 | 30 | 25 | 10 | 17 | 1 | 4 | 22 | 29 | 0 | 96 |
Tomić A. | 23 | 558 | 282 | 60.1 | 116 | 192 | 60.4 | 0 | 1 | 0 | 50 | 79 | 63.3 | 74 | 49 | 123 | 18 | 15 | 50 | 10 | 10 | 60 | 73 | 0 | 295 |
Urli F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vrsaljko D. | 26 | 545 | 198 | 55 | 77 | 140 | 55 | 0 | 0 | 0 | 44 | 58 | 75.9 | 67 | 41 | 108 | 7 | 12 | 26 | 10 | 14 | 73 | 46 | 0 | 191 |
Zadravec G. | 24 | 651 | 275 | 49.3 | 74 | 133 | 55.6 | 26 | 70 | 37.1 | 49 | 60 | 81.7 | 77 | 28 | 105 | 58 | 23 | 62 | 5 | 8 | 73 | 75 | 0 | 284 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost