Đorđe Gagić
Info
Position: | Center |
Height: | 210 cm |
Date of Birth: | 28.12.1990 |
Place of Birth: | Benkovac, Croatia |
Nationality: | SRB |
Clubs
2009/10, 2010/11 - Mornar Bar
2011/12 - Hemofarm
2012/13, 2013/14, 2014/15 - Partizan NIS
2014/15 - Royal Hali Gaziantep
2015/16 - Brindisi
2015/16 - Iberostar Tenerife
2016/17 - Tsmoki-Minsk
2016/17 - Istanbul Buyuksehir Belediyesi
2017/18 - Yesilgiresun Belediye
2018/19 - Partizan NIS
2019/20 - Aris
2019/20 - Igokea
2021/22 - Lietkabelis
2022/23 - Borac Mozzart
2022/23 - Qatar Sports Club Doha
2023/24 - Wolves Vilnius
2023/24 - Lietkabelis Panevežys
2024/25 - Borac Mozzart
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
34:46 | 22 | 64.3 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 3 | 3 | 100 | 3 | 5 | 8 | 6 | 3 | 4 | 1 | 0 | 4 | 6 | -26 | 33 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
25:41 | 23 | 57.1 | 8 | 14 | 57.1 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 5 | 3 | 18 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
24:00 | 13 | 60 | 6 | 10 | 60 | 0 | 0 | 0 | 1 | 2 | 50 | 7 | 8 | 15 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
21:50 | 12 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0 | 4 | 10 | 40 | 0 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 2 | 7 | 10 | 15 |
Player Game Statistics
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Szolnoki-Partizan | 28:00 | 7 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 0 | 4 | 3 | 3 | 4 | 0 | 1 | 2 | 6 | 15 | 8 |
2 | Partizan-Krka | 22:00 | 13 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0 | 3 | 3 | 100 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 9 | 15 |
3 | Cedevita-Partizan | 17:00 | 10 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | -14 | 2 |
4 | Olimpija-Partizan | 33:00 | 14 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 6 | 12 | 50 | 8 | 2 | 10 | 2 | 1 | 0 | 1 | 1 | 1 | 9 | -18 | 25 |
5 | Partizan-Metalac | 24:00 | 13 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 9 | 11 | 81.8 | 5 | 5 | 10 | 3 | 1 | 3 | 1 | 1 | 5 | 10 | 6 | 24 |
6 | Igokea m:tel-Partizan | 15:00 | 13 | 40 | 4 | 10 | 40 | 0 | 0 | 0 | 5 | 7 | 71.4 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 5 | 6 | 2 | 12 |
7 | Partizan-MZT Skopje | 20:00 | 6 | 60 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -1 | 12 |
8 | Levski-Partizan | 13:00 | 20 | 83.3 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 26 | 21 |
9 | Partizan-Cibona | 11:00 | 6 | 60 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | -6 | 7 |
10 | C. Zvezda-Partizan | 12:00 | 6 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | -8 | 6 |
11 | Partizan-Mega | 13:00 | 19 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0 | 7 | 10 | 70 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 6 | 11 | 18 |
12 | Zadar-Partizan | 12:00 | 4 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 4 | -6 | 3 |
15 | Krka-Partizan | 12:00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 5 |
16 | Partizan-Cedevita | 11:00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 4 | 6 | 9 |
17 | Partizan-Olimpija | 14:00 | 10 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 6 | 5 |
18 | Metalac-Partizan | 18:00 | 13 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0 | 3 | 3 | 100 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 3 | 21 |
19 | Partizan-Igokea m:tel | 12:00 | 7 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 5 | 60 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 10 |
20 | MZT Skopje-Partizan | 13:00 | 4 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -11 | 4 |
18 | Total | 300 | 172 | 52.7 | 59 | 112 | 52.7 | 0 | 0 | 0 | 54 | 76 | 71.1 | 47 | 26 | 73 | 25 | 14 | 28 | 17 | 8 | 54 | 71 | 24 | 207 |
Average | 16.7 | 9.6 | 52.7 | 3.3 | 6.2 | 52.7 | 0 | 0 | 0 | 3 | 4.2 | 71.1 | 2.6 | 1.4 | 4.1 | 1.4 | 0.8 | 1.6 | 0.9 | 0.4 | 3 | 3.9 | 1.3 | 11.5 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists