Toni Prostran

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Guard |
Height: | 181 cm |
Date of Birth: | 09.04.1991 |
Place of Birth: | Zadar, Croatia |
Nationality: | HRV |
Clubs
2006/07, 2007/08, 2008/09, 2009/10 - Zadar (left in January 2010), Zagreb (signed in January '10)
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:00 | 10 | 66.7 | 2 | 2 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
44:00 | 14 | 33.3 | 1 | 3 | 33.3 | 3 | 9 | 33.3 | 3 | 4 | 75 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 11 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:00 | 10 | 66.7 | 2 | 2 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
21:00 | 8 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50 | 2 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 13 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Zadar-Szolnoki | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
2 | Budućnost-Zadar | 19:00 | 2 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
3 | Zadar-Cedevita | 20:00 | 8 | 33.3 | 2 | 2 | 100 | 0 | 4 | 0 | 4 | 5 | 80 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
4 | Partizan-Zadar | 13:00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -5 |
5 | Zadar-Mega | 17:00 | 2 | 16.7 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
6 | Krka-Zadar | 07:00 | 2 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Zadar-MZT Skopje | 07:00 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
9 | Cibona-Zadar | 16:00 | 8 | 50 | 1 | 2 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
10 | Zadar-Široki | 28:00 | 9 | 42.9 | 0 | 2 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 8 |
11 | C. Zvezda-Zadar | 18:00 | 6 | 66.7 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
12 | Zadar-Radnički | 16:00 | 12 | 50 | 0 | 0 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
13 | Olimpija-Zadar | 17:00 | 9 | 50 | 2 | 2 | 100 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 9 |
14 | Szolnoki-Zadar | 44:00 | 14 | 33.3 | 1 | 3 | 33.3 | 3 | 9 | 33.3 | 3 | 4 | 75 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 11 |
15 | Zadar-Budućnost | 22:00 | 4 | 14.3 | 1 | 4 | 25 | 0 | 3 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4 |
16 | Cedevita-Zadar | 14:00 | 2 | 14.3 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
17 | Zadar-Partizan | 26:00 | 4 | 33.3 | 2 | 2 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 |
18 | Mega-Zadar | 18:00 | 6 | 40 | 1 | 2 | 50 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 |
19 | Zadar-Krka | 07:00 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
20 | Igokea m:tel-Zadar | 22:00 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0 | 4 | 6 | 66.7 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 7 |
21 | MZT Skopje-Zadar | 08:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
22 | Zadar-Cibona | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
24 | Zadar-C. Zvezda | 04:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
25 | Radnički-Zadar | 07:00 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
26 | Zadar-Olimpija | 10:00 | 5 | 40 | 2 | 3 | 66.7 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
24 | Total | 366 | 109 | 32.7 | 20 | 45 | 44.4 | 16 | 65 | 24.6 | 21 | 30 | 70 | 25 | 11 | 36 | 39 | 9 | 20 | 0 | 7 | 19 | 32 | 0 | 96 |
Average | 15.3 | 4.5 | 32.7 | 0.8 | 1.9 | 44.4 | 0.7 | 2.7 | 24.6 | 0.9 | 1.3 | 70 | 1 | 0.5 | 1.5 | 1.6 | 0.4 | 0.8 | 0 | 0.3 | 0.8 | 1.3 | 0 | 4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...