Julius Johnson

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Forward |
Height: | 198 cm |
Date of Birth: | 08.11.1981 |
Place of Birth: | Cleveland, USA |
Nationality: | USA |
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
36:30 | 19 | 66.7 | 3 | 4 | 75 | 1 | 2 | 50 | 10 | 10 | 100 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 30 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
40:00 | 28 | 60 | 3 | 5 | 60 | 6 | 10 | 60 | 4 | 4 | 100 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 26 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
37:00 | 12 | 45.5 | 4 | 6 | 66.7 | 1 | 5 | 20 | 1 | 5 | 20 | 5 | 4 | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 16 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:30 | 3 | 14.3 | 0 | 2 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Zadar-Cibona | 39:45 | 13 | 50 | 3 | 4 | 75 | 2 | 6 | 33.3 | 1 | 4 | 25 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 6 |
2 | Budućnost-Zadar | 33:30 | 9 | 22.2 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 4 | 4 | 100 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 4 |
3 | Zadar-Olimpija | 34:15 | 2 | 14.3 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | -5 |
4 | Široki-Zadar | 33:00 | 19 | 71.4 | 3 | 5 | 60 | 2 | 2 | 100 | 7 | 11 | 63.6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 22 |
5 | Zadar-Split | 32:00 | 9 | 30 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 1 | 1 | 100 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 7 |
6 | Partizan-Zadar | 31:30 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | -9 |
7 | Zadar-Zagreb | 37:00 | 12 | 45.5 | 4 | 6 | 66.7 | 1 | 5 | 20 | 1 | 5 | 20 | 5 | 4 | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 16 |
8 | FMP-Zadar | 08:15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
9 | Zadar-Slovan | 26:45 | 4 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
10 | Helios-Zadar | 30:00 | 8 | 42.9 | 3 | 5 | 60 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
11 | Zadar-Vojvodina | 26:45 | 8 | 66.7 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 |
12 | Zadar-Vršac | 31:45 | 2 | 20 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | C. Zvezda-Zadar | 35:00 | 19 | 66.7 | 3 | 3 | 100 | 3 | 6 | 50 | 4 | 5 | 80 | 7 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 26 |
14 | Cibona-Zadar | 34:45 | 13 | 44.4 | 0 | 2 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 13 |
15 | Zadar-Budućnost | 40:00 | 18 | 50 | 4 | 7 | 57.1 | 2 | 5 | 40 | 4 | 4 | 100 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 24 |
16 | Olimpija-Zadar | 40:00 | 28 | 60 | 3 | 5 | 60 | 6 | 10 | 60 | 4 | 4 | 100 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 26 |
17 | Zadar-Široki | 30:45 | 7 | 22.2 | 2 | 3 | 66.7 | 0 | 6 | 0 | 3 | 5 | 60 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 8 |
18 | Split-Zadar | 35:00 | 10 | 33.3 | 3 | 7 | 42.9 | 1 | 5 | 20 | 1 | 2 | 50 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
19 | Zadar-Partizan | 25:00 | 4 | 20 | 1 | 4 | 25 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
20 | Zagreb-Zadar | 36:00 | 20 | 77.8 | 1 | 2 | 50 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 19 |
22 | Slovan-Zadar | 36:15 | 6 | 22.2 | 2 | 5 | 40 | 0 | 4 | 0 | 2 | 4 | 50 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -1 |
23 | Zadar-Helios | 40:00 | 25 | 50 | 7 | 12 | 58.3 | 3 | 8 | 37.5 | 2 | 5 | 40 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 17 |
24 | Vojvodina-Zadar | 34:00 | 11 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20 | 4 | 7 | 57.1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 7 |
25 | Vršac-Zadar | 34:45 | 15 | 45.5 | 2 | 6 | 33.3 | 3 | 5 | 60 | 2 | 2 | 100 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 15 |
26 | Zadar-C. Zvezda | 36:00 | 10 | 30.8 | 4 | 7 | 57.1 | 0 | 6 | 0 | 2 | 2 | 100 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 9 |
27 | Zadar-FMP | 39:00 | 6 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 5 |
28 | FMP-Zadar | 45:00 | 21 | 46.7 | 5 | 7 | 71.4 | 2 | 8 | 25 | 5 | 6 | 83.3 | 4 | 1 | 5 | 2 | 4 | 3 | 0 | 0 | 3 | 6 | 0 | 23 |
29 | Zadar-FMP | 40:00 | 15 | 40 | 2 | 5 | 40 | 2 | 5 | 40 | 5 | 6 | 83.3 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 17 |
30 | Zadar-Vršac | 40:00 | 19 | 40 | 0 | 1 | 0 | 6 | 14 | 42.9 | 1 | 1 | 100 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 13 |
29 | Total | 979 | 333 | 41.2 | 63 | 123 | 51.2 | 49 | 149 | 32.9 | 60 | 92 | 65.2 | 65 | 23 | 88 | 26 | 40 | 31 | 2 | 4 | 57 | 77 | 0 | 282 |
Average | 33.8 | 11.5 | 41.2 | 2.2 | 4.2 | 51.2 | 1.7 | 5.1 | 32.9 | 2.1 | 3.2 | 65.2 | 2.2 | 0.8 | 3 | 0.9 | 1.4 | 1.1 | 0.1 | 0.1 | 2 | 2.7 | 0 | 9.7 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...