Zoran Huljev

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Forward |
Height: | 200 cm |
Date of Birth: | 27.07.1977 |
Place of Birth: | Šibenik, Croatia |
Nationality: | HRV |
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
38:00 | 24 | 58.8 | 7 | 9 | 77.8 | 3 | 8 | 37.5 | 1 | 1 | 100 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 25 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
38:00 | 24 | 58.8 | 7 | 9 | 77.8 | 3 | 8 | 37.5 | 1 | 1 | 100 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 25 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
22:00 | 13 | 37.5 | 3 | 5 | 60 | 0 | 3 | 0 | 7 | 8 | 87.5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 17 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
25:45 | 14 | 66.7 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 17 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Partizan-Šibenka | 18:00 | 4 | 40 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
2 | Šibenka-C. Zvezda | 22:00 | 13 | 37.5 | 3 | 5 | 60 | 0 | 3 | 0 | 7 | 8 | 87.5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 17 |
3 | Šibenka-Helios | 11:00 | 3 | 25 | 1 | 1 | 100 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -2 |
4 | Šibenka-Olimpija | 22:45 | 4 | 25 | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
5 | Zagreb-Šibenka | 28:15 | 11 | 44.4 | 1 | 4 | 25 | 3 | 5 | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 |
6 | Šibenka-Cibona | 19:45 | 5 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 4 | 50 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
7 | Bosna-Šibenka | 28:15 | 18 | 80 | 8 | 8 | 100 | 0 | 2 | 0 | 2 | 3 | 66.7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18 |
8 | Šibenka-Široki | 12:45 | 9 | 40 | 1 | 3 | 33.3 | 1 | 2 | 50 | 4 | 4 | 100 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 15 |
9 | Reflex-Šibenka | 35:30 | 15 | 50 | 2 | 5 | 40 | 3 | 5 | 60 | 2 | 2 | 100 | 2 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 18 |
10 | Šibenka-Split | 29:00 | 5 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
11 | Zadar-Šibenka | 21:45 | 5 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
12 | Šibenka-Slovan | 22:00 | 2 | 9.1 | 1 | 7 | 14.3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | -4 |
13 | Laško-Šibenka | 24:45 | 2 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | -3 |
14 | Šibenka-Vršac | 19:15 | 10 | 55.6 | 5 | 7 | 71.4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
15 | Budućnost-Šibenka | 34:15 | 5 | 25 | 1 | 3 | 33.3 | 1 | 5 | 20 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
16 | Šibenka-Partizan | 08:15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | C. Zvezda-Šibenka | 12:45 | 2 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Helios-Šibenka | 19:15 | 20 | 100 | 1 | 1 | 100 | 6 | 6 | 100 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
19 | Olimpija-Šibenka | 23:45 | 15 | 71.4 | 2 | 4 | 50 | 3 | 3 | 100 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 10 |
20 | Šibenka-Zagreb | 27:15 | 5 | 14.3 | 0 | 3 | 0 | 1 | 4 | 25 | 2 | 4 | 50 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 4 |
21 | Cibona-Šibenka | 25:15 | 13 | 50 | 2 | 4 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 12 |
22 | Šibenka-Bosna | 25:45 | 14 | 66.7 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 17 |
23 | Široki-Šibenka | 14:30 | 8 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 |
24 | Šibenka-Reflex | 25:45 | 8 | 42.9 | 1 | 1 | 100 | 2 | 6 | 33.3 | 0 | 2 | 0 | 5 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 9 |
25 | Split-Šibenka | 38:00 | 24 | 58.8 | 7 | 9 | 77.8 | 3 | 8 | 37.5 | 1 | 1 | 100 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 25 |
26 | Šibenka-Zadar | 33:00 | 15 | 54.5 | 3 | 5 | 60 | 3 | 6 | 50 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 12 |
27 | Slovan-Šibenka | 26:00 | 7 | 50 | 2 | 2 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 7 |
28 | Šibenka-Laško | 26:45 | 15 | 60 | 3 | 5 | 60 | 3 | 5 | 60 | 0 | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 9 |
29 | Vršac-Šibenka | 17:15 | 3 | 16.7 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | -5 |
30 | Šibenka-Budućnost | 21:15 | 9 | 33.3 | 1 | 2 | 50 | 2 | 7 | 28.6 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
30 | Total | 683 | 269 | 46.3 | 57 | 105 | 54.3 | 42 | 109 | 38.5 | 29 | 45 | 64.4 | 67 | 17 | 84 | 30 | 29 | 26 | 7 | 6 | 81 | 42 | 0 | 217 |
Average | 22.8 | 9 | 46.3 | 1.9 | 3.5 | 54.3 | 1.4 | 3.6 | 38.5 | 1 | 1.5 | 64.4 | 2.2 | 0.6 | 2.8 | 1 | 1 | 0.9 | 0.2 | 0.2 | 2.7 | 1.4 | 0 | 7.2 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...