Adam Terrell Smith
Info
Club: | Split |
Position: | Guard |
Height: | 185 cm |
Date of Birth: | 08.11.1992 |
Place of Birth: | Kentucky |
Nationality: | USA |
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:52 | 16 | 75 | 4 | 4 | 100 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | -4 | 14 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:52 | 16 | 75 | 4 | 4 | 100 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | -4 | 14 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
20:21 | 9 | 33.3 | 3 | 6 | 50 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
17:45 | 6 | 33.3 | 3 | 6 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | -13 | -1 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
23 | Split-Cibona | 03:29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -4 |
24 | SC Derby-Split | 18:52 | 16 | 75 | 4 | 4 | 100 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | -4 | 14 |
25 | Split-Partizan | 21:46 | 7 | 27.3 | 2 | 7 | 28.6 | 1 | 4 | 25 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -13 | 5 |
27 | Split-FMP Soccerbet | 17:45 | 6 | 33.3 | 3 | 6 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | -13 | -1 |
28 | Dubai-Split | 20:21 | 9 | 33.3 | 3 | 6 | 50 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
5 | Total | 79 | 38 | 38.1 | 12 | 23 | 52.2 | 4 | 19 | 21.1 | 2 | 4 | 50 | 5 | 1 | 6 | 10 | 1 | 4 | 0 | 1 | 5 | 6 | -24 | 23 |
Average | 15.8 | 7.6 | 38.1 | 2.4 | 4.6 | 52.2 | 0.8 | 3.8 | 21.1 | 0.4 | 0.8 | 50 | 1 | 0.2 | 1.2 | 2 | 0.2 | 0.8 | 0 | 0.2 | 1 | 1.2 | -4.8 | 4.6 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...