Donald Andrew Pember
Info
Club: | Mornar-Barsko zlato |
Position: | Center |
Height: | 211 cm |
Date of Birth: | 14.06.2000 |
Place of Birth: | Tennessee |
Nationality: | USA |
Clubs
2019-21 - University of Tennessee2021-24 - University of North Carolina
2024/25 - Maccabi Netanya
2024/25 - Mornar-Barsko zlato
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
34:07 | 20 | 75 | 1 | 1 | 100 | 5 | 7 | 71.4 | 3 | 4 | 75 | 5 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | -18 | 29 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
34:07 | 20 | 75 | 1 | 1 | 100 | 5 | 7 | 71.4 | 3 | 4 | 75 | 5 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | -18 | 29 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:52 | 11 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 5 | 6 | 83.3 | 6 | 1 | 7 | 1 | 1 | 2 | 4 | 1 | 5 | 4 | -6 | 16 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
32:37 | 9 | 44.4 | 3 | 6 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 15 | 12 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
18 | C. Olimpija-Mornar | 08:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | -20 | -2 |
19 | Mornar-Mega | 15:54 | 10 | 33.3 | 2 | 2 | 100 | 0 | 4 | 0 | 6 | 7 | 85.7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | -15 | 6 |
20 | Borac-Mornar | 12:24 | 3 | 25 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
21 | Mornar-Spartak | 17:56 | 12 | 50 | 1 | 2 | 50 | 3 | 6 | 50 | 1 | 3 | 33.3 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | -1 | 11 |
22 | Cibona-Mornar | 14:39 | 4 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | -15 | 4 |
23 | Mornar-SC Derby | 25:25 | 17 | 44.4 | 1 | 2 | 50 | 3 | 7 | 42.9 | 6 | 6 | 100 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | -1 | 21 |
24 | Partizan-Mornar | 20:56 | 13 | 50 | 1 | 2 | 50 | 3 | 6 | 50 | 2 | 2 | 100 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 12 |
25 | Mornar-Krka | 32:37 | 9 | 44.4 | 3 | 6 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 15 | 12 |
26 | FMP Soccerbet-Mornar | 27:52 | 11 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 5 | 6 | 83.3 | 6 | 1 | 7 | 1 | 1 | 2 | 4 | 1 | 5 | 4 | -6 | 16 |
27 | Mornar-Dubai | 34:07 | 20 | 75 | 1 | 1 | 100 | 5 | 7 | 71.4 | 3 | 4 | 75 | 5 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | -18 | 29 |
28 | Zadar-Mornar | 26:56 | 10 | 60 | 1 | 2 | 50 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | -14 | 15 |
11 | Total | 230 | 109 | 50 | 14 | 24 | 58.3 | 18 | 40 | 45 | 27 | 35 | 77.1 | 40 | 7 | 47 | 10 | 7 | 13 | 8 | 5 | 26 | 31 | -66 | 128 |
Average | 20.9 | 9.9 | 50 | 1.3 | 2.2 | 58.3 | 1.6 | 3.6 | 45 | 2.5 | 3.2 | 77.1 | 3.6 | 0.6 | 4.3 | 0.9 | 0.6 | 1.2 | 0.7 | 0.5 | 2.4 | 2.8 | -6 | 11.6 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...