Juwan Morgan
Info
Club: | Budućnost VOLI |
Position: | Power Forward |
Height: | 201 cm |
Date of Birth: | 17.04.1997 |
Place of Birth: | Landstuhl, Germany |
Nationality: | USA |
Clubs
2015-2019 - Indiana University Bloomington2019 - Salt Lake City Stars
2019–2021 - Utah Jazz
2019–2020 - Salt Lake City Stars
2021 - Maine Celtics
2021/2022 - Toronto Raptors
2022 - Maine Celtics
2022 - Boston Celtics
2022/2023 - Ontario Clippers
2023/2024 - Runa Basket Moscow
2024 - Zenit Saint Petersburg
2024/25 - Budućnost VOLI
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
17:13 | 15 | 80 | 4 | 4 | 100 | 0 | 1 | 0 | 7 | 7 | 100 | 7 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 12 | 21 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
17:13 | 15 | 80 | 4 | 4 | 100 | 0 | 1 | 0 | 7 | 7 | 100 | 7 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 12 | 21 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
20:16 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | -6 | 6 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
21:53 | 10 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 17 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Mornar-Budućnost | 17:13 | 15 | 80 | 4 | 4 | 100 | 0 | 1 | 0 | 7 | 7 | 100 | 7 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 12 | 21 |
2 | Budućnost-Split | 16:07 | 2 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 1 |
9 | Budućnost-Spartak | 17:18 | 3 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 4 | 25 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 3 |
10 | Budućnost-Cibona | 18:45 | 3 | 25 | 0 | 3 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | -5 | 4 |
11 | Budućnost-SC Derby | 12:25 | 13 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 7 | 11 |
12 | Partizan-Budućnost | 12:43 | 8 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 7 |
13 | Budućnost-Krka | 26:49 | 6 | 60 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 11 |
14 | FMP Soccerbet-Budućnost | 22:39 | 10 | 60 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 2 | 50 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -3 | 8 |
15 | Budućnost-Dubai | 14:21 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -12 | 4 |
16 | Budućnost-Mornar | 13:55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 5 | 2 | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 17 | 11 |
17 | Split-Budućnost | 21:53 | 10 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 17 |
18 | Budućnost-Igokea m:tel | 17:02 | 3 | 25 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 13 | 2 |
19 | Budućnost-Zadar | 21:41 | 6 | 40 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 6 |
20 | C. Zvezda-Budućnost | 18:57 | 11 | 60 | 2 | 4 | 50 | 1 | 1 | 100 | 4 | 4 | 100 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 19 |
21 | Budućnost-C. Olimpija | 15:15 | 5 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 3 | 3 | 100 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | 5 |
22 | Mega-Budućnost | 20:16 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | -6 | 6 |
25 | Cibona-Budućnost | 29:24 | 8 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 4 | 50 | 7 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 13 | 17 |
26 | SC Derby-Budućnost | 28:24 | 9 | 42.9 | 2 | 5 | 40 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | -2 | 14 |
27 | Budućnost-Partizan | 24:17 | 14 | 71.4 | 4 | 4 | 100 | 1 | 3 | 33.3 | 3 | 3 | 100 | 4 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 17 |
28 | Krka-Budućnost | 21:45 | 13 | 83.3 | 4 | 5 | 80 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -1 | 17 |
20 | Total | 381 | 146 | 55.3 | 31 | 50 | 62 | 16 | 35 | 45.7 | 36 | 43 | 83.7 | 62 | 17 | 79 | 27 | 22 | 25 | 6 | 3 | 42 | 36 | 98 | 201 |
Average | 19.1 | 7.3 | 55.3 | 1.6 | 2.5 | 62 | 0.8 | 1.8 | 45.7 | 1.8 | 2.2 | 83.7 | 3.1 | 0.9 | 4 | 1.4 | 1.1 | 1.3 | 0.3 | 0.2 | 2.1 | 1.8 | 4.9 | 10.1 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Juwan Morgan (Photo: Buducnost VOLI/Filip Roganovic) Juwan Morgan (Photo: Buducnost VOLI/Filip Roganovic) Juwan Morgan (Photo: Buducnost VOLI/Filip Roganovic) Juwan Morgan (Photo: ABA League j.t.d./Dragana Stjepanovic) Juwan Morgan (Photo: ABA League j.t.d./Dragana Stjepanovic) Juwan Morgan (Photo: Buducnost VOLI/Filip Roganovic) Juwan Morgan (Photo: ABA League j.t.d./Dragana Stjepanovic) Juwan Morgan (Photo: ABA League j.t.d./Dragana Stjepanovic) Juwan Morgan (Photo: Buducnost VOLI/Filip Roganovic) Juwan Morgan (Photo: Buducnost VOLI/Filip Roganovic)