Davor Kus

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Guard |
Height: | 192 cm |
Date of Birth: | 21.07.1978 |
Place of Birth: | Rijeka, Croatia |
Nationality: | HRV |
Clubs
1995/96 - Susak
1996/97, 1997/98, 1998/99 - Croatia Line Rijeka
1999/00 - Sava Osiguranje Rijeka
2000/01, 2001/02, 2002/03, 2003/04 - Cibona
2004/05 - AEK
2005/06, 2006/07 - Cibona
2007/08 - Unicaja
2008/09 - Cibona (on a loan from Unicaja Malaga)
2009/10 - Benetton
2010/11 - Fuenlabrada
2011/12, 2012/13, 2013/14, 2014/15 - Cibona
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:45 | 26 | 87.5 | 4 | 4 | 100 | 3 | 4 | 75 | 9 | 9 | 100 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 33 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:30 | 32 | 70 | 2 | 4 | 50 | 5 | 6 | 83.3 | 13 | 14 | 92.9 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 9 | 0 | 33 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
44:00 | 16 | 50 | 2 | 5 | 40 | 3 | 5 | 60 | 3 | 6 | 50 | 8 | 1 | 9 | 7 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
21:00 | 11 | 40 | 1 | 2 | 50 | 1 | 3 | 33.3 | 6 | 6 | 100 | 3 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 20 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Maccabi-Cibona | 23:00 | 18 | 50 | 4 | 6 | 66.7 | 0 | 2 | 0 | 10 | 10 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 21 |
2 | Cibona-Laško | 30:00 | 11 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40 | 3 | 4 | 75 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 4 | 0 | 11 |
3 | Olimpija-Cibona | 22:56 | 10 | 42.9 | 2 | 5 | 40 | 1 | 2 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Cibona-Bosna | 24:00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 100 | 1 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | 3 | 5 | 0 | 9 |
5 | Zadar-Cibona | 21:00 | 8 | 28.6 | 1 | 4 | 25 | 1 | 3 | 33.3 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 |
6 | Cibona-Krka | 21:29 | 15 | 62.5 | 3 | 4 | 75 | 2 | 4 | 50 | 3 | 6 | 50 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
7 | Borac-Cibona | 24:00 | 8 | 28.6 | 0 | 2 | 0 | 2 | 5 | 40 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 6 |
8 | Cibona-Split | 31:18 | 15 | 38.5 | 3 | 8 | 37.5 | 2 | 5 | 40 | 3 | 4 | 75 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 6 |
9 | Široki-Cibona | 22:53 | 10 | 50 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
10 | Cibona-C. Zvezda | 31:00 | 12 | 22.2 | 1 | 2 | 50 | 1 | 7 | 14.3 | 7 | 10 | 70 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 9 |
11 | Zagreb-Cibona | 22:08 | 13 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0 | 5 | 5 | 100 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 11 |
12 | Laško-Cibona | 18:00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | -6 |
13 | Cibona-Maccabi | 23:00 | 5 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
14 | Cibona-Olimpija | 21:58 | 8 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | Bosna-Cibona | 17:29 | 4 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
16 | Cibona-Zadar | 21:00 | 11 | 40 | 1 | 2 | 50 | 1 | 3 | 33.3 | 6 | 6 | 100 | 3 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 20 |
17 | Krka-Cibona | 31:34 | 5 | 20 | 2 | 5 | 40 | 0 | 5 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -1 |
18 | Cibona-Borac | 25:15 | 12 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 9 | 12 | 75 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
19 | Split-Cibona | 26:14 | 13 | 44.4 | 2 | 5 | 40 | 2 | 4 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
20 | Cibona-Široki | 26:31 | 10 | 30 | 2 | 8 | 25 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
21 | C. Zvezda-Cibona | 18:00 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
22 | Cibona-Zagreb | 12:40 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
22 | Total | 509 | 195 | 37.3 | 33 | 74 | 44.6 | 20 | 68 | 29.4 | 69 | 88 | 78.4 | 20 | 4 | 24 | 66 | 12 | 31 | 1 | 3 | 51 | 36 | 0 | 141 |
Average | 23.1 | 8.9 | 37.3 | 1.5 | 3.4 | 44.6 | 0.9 | 3.1 | 29.4 | 3.1 | 4 | 78.4 | 0.9 | 0.2 | 1.1 | 3 | 0.5 | 1.4 | 0 | 0.1 | 2.3 | 1.6 | 0 | 6.4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...