Frano Čolak

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Center |
Height: | 204 cm |
Date of Birth: | 04.08.1977 |
Place of Birth: | Ljubuški, BiH |
Nationality: | HRV |
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
36:45 | 31 | 70.6 | 11 | 15 | 73.3 | 1 | 2 | 50 | 6 | 8 | 75 | 8 | 6 | 14 | 0 | 3 | 2 | 0 | 0 | 2 | 12 | 0 | 49 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
36:45 | 32 | 81.3 | 12 | 15 | 80 | 1 | 1 | 100 | 5 | 7 | 71.4 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 40 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
36:45 | 31 | 70.6 | 11 | 15 | 73.3 | 1 | 2 | 50 | 6 | 8 | 75 | 8 | 6 | 14 | 0 | 3 | 2 | 0 | 0 | 2 | 12 | 0 | 49 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:00 | 14 | 50 | 3 | 7 | 42.9 | 1 | 1 | 100 | 5 | 5 | 100 | 4 | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 20 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Partizan-Šibenka | 20:45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 4 | 2 | 0 | -2 |
2 | Šibenka-C. Zvezda | 40:00 | 15 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 7 | 42.9 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 21 |
3 | Šibenka-Helios | 33:30 | 14 | 87.5 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 5 | 4 | 0 | 20 |
4 | Šibenka-Olimpija | 34:00 | 11 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0 | 7 | 10 | 70 | 6 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 20 |
5 | Zagreb-Šibenka | 22:45 | 7 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 2 | 50 | 6 | 1 | 7 | 2 | 1 | 3 | 0 | 0 | 4 | 5 | 0 | 13 |
6 | Šibenka-Cibona | 26:30 | 6 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 5 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
7 | Bosna-Šibenka | 37:00 | 22 | 60 | 5 | 9 | 55.6 | 1 | 1 | 100 | 9 | 11 | 81.8 | 5 | 3 | 8 | 0 | 1 | 3 | 0 | 1 | 4 | 7 | 0 | 24 |
8 | Šibenka-Široki | 33:45 | 14 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0 | 4 | 6 | 66.7 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 14 |
9 | Reflex-Šibenka | 30:45 | 16 | 66.7 | 6 | 8 | 75 | 0 | 1 | 0 | 4 | 6 | 66.7 | 3 | 1 | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 5 | 0 | 17 |
14 | Šibenka-Vršac | 26:45 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 |
16 | Šibenka-Partizan | 18:00 | 11 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 5 | 7 | 71.4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 15 |
17 | C. Zvezda-Šibenka | 32:45 | 11 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 6 | 50 | 6 | 2 | 8 | 0 | 2 | 4 | 0 | 0 | 4 | 6 | 0 | 14 |
18 | Helios-Šibenka | 26:00 | 13 | 46.2 | 6 | 11 | 54.5 | 0 | 2 | 0 | 1 | 2 | 50 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 5 | 0 | 10 |
19 | Olimpija-Šibenka | 36:00 | 14 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 8 | 10 | 80 | 6 | 3 | 9 | 1 | 2 | 2 | 0 | 2 | 2 | 8 | 0 | 23 |
20 | Šibenka-Zagreb | 31:00 | 16 | 53.8 | 7 | 13 | 53.8 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 4 | 7 | 3 | 3 | 2 | 1 | 1 | 4 | 5 | 0 | 22 |
21 | Cibona-Šibenka | 26:45 | 15 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | 0 | 5 | 7 | 71.4 | 6 | 4 | 10 | 1 | 2 | 2 | 0 | 1 | 3 | 5 | 0 | 21 |
22 | Šibenka-Bosna | 32:45 | 15 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 1 | 6 | 1 | 3 | 2 | 0 | 1 | 5 | 6 | 0 | 20 |
23 | Široki-Šibenka | 36:45 | 31 | 70.6 | 11 | 15 | 73.3 | 1 | 2 | 50 | 6 | 8 | 75 | 8 | 6 | 14 | 0 | 3 | 2 | 0 | 0 | 2 | 12 | 0 | 49 |
24 | Šibenka-Reflex | 31:00 | 10 | 33.3 | 2 | 4 | 50 | 0 | 2 | 0 | 6 | 11 | 54.5 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | 1 | 4 | 5 | 0 | 5 |
25 | Split-Šibenka | 22:15 | 11 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0 | 3 | 4 | 75 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 6 |
26 | Šibenka-Zadar | 32:00 | 24 | 56.3 | 9 | 14 | 64.3 | 0 | 2 | 0 | 6 | 9 | 66.7 | 2 | 8 | 10 | 3 | 6 | 3 | 0 | 0 | 5 | 8 | 0 | 33 |
27 | Slovan-Šibenka | 29:00 | 19 | 46.2 | 6 | 13 | 46.2 | 0 | 0 | 0 | 7 | 8 | 87.5 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 26 |
28 | Šibenka-Laško | 35:00 | 22 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0 | 10 | 12 | 83.3 | 5 | 4 | 9 | 2 | 0 | 3 | 1 | 0 | 2 | 7 | 0 | 31 |
29 | Vršac-Šibenka | 39:30 | 21 | 50 | 6 | 11 | 54.5 | 0 | 1 | 0 | 9 | 10 | 90 | 5 | 6 | 11 | 2 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 31 |
30 | Šibenka-Budućnost | 36:45 | 32 | 81.3 | 12 | 15 | 80 | 1 | 1 | 100 | 5 | 7 | 71.4 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 40 |
25 | Total | 762 | 373 | 59.6 | 127 | 200 | 63.5 | 3 | 18 | 16.7 | 110 | 156 | 70.5 | 110 | 65 | 175 | 23 | 45 | 51 | 3 | 12 | 83 | 146 | 0 | 485 |
Average | 30.5 | 14.9 | 59.6 | 5.1 | 8 | 63.5 | 0.1 | 0.7 | 16.7 | 4.4 | 6.2 | 70.5 | 4.4 | 2.6 | 7 | 0.9 | 1.8 | 2 | 0.1 | 0.5 | 3.3 | 5.8 | 0 | 19.4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...