Yoav Saffar

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Forward |
Height: | 206 cm |
Date of Birth: | 30.09.1975 |
Place of Birth: | Tel Aviv, Israel |
Nationality: | ISR |
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:00 | 30 | 58.8 | 4 | 8 | 50 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 31 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:00 | 30 | 58.8 | 4 | 8 | 50 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 31 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
22:00 | 6 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 2 | 2 | 100 | 8 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 14 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
22:00 | 6 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 2 | 2 | 100 | 8 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 14 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Maccabi-Cibona | 12:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
2 | Maccabi-Olimpija | 06:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | Zadar-Maccabi | 08:00 | 4 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
4 | Maccabi-Borac | 17:00 | 16 | 60 | 3 | 6 | 50 | 3 | 4 | 75 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
5 | Široki-Maccabi | 07:18 | 10 | 100 | 3 | 3 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
6 | Maccabi-Zagreb | 13:00 | 18 | 85.7 | 3 | 4 | 75 | 3 | 3 | 100 | 3 | 3 | 100 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 19 |
9 | Krka-Maccabi | 09:58 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
11 | Maccabi-C. Zvezda | 03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Olimpija-Maccabi | 22:00 | 6 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 2 | 2 | 100 | 8 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 14 |
13 | Cibona-Maccabi | 28:00 | 12 | 44.4 | 2 | 4 | 50 | 2 | 5 | 40 | 2 | 4 | 50 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 12 |
14 | Maccabi-Zadar | 28:00 | 30 | 58.8 | 4 | 8 | 50 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 31 |
15 | Borac-Maccabi | 20:00 | 9 | 50 | 1 | 2 | 50 | 2 | 4 | 50 | 1 | 4 | 25 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 8 |
16 | Maccabi-Široki | 13:00 | 4 | 22.2 | 2 | 5 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
17 | Zagreb-Maccabi | 18:09 | 14 | 62.5 | 3 | 5 | 60 | 2 | 3 | 66.7 | 2 | 5 | 40 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
18 | Maccabi-Laško | 18:00 | 16 | 75 | 5 | 6 | 83.3 | 1 | 2 | 50 | 3 | 3 | 100 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 22 |
19 | Bosna-Maccabi | 14:50 | 4 | 40 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -1 |
20 | Maccabi-Krka | 23:00 | 9 | 44.4 | 3 | 6 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
23 | Olimpija-Maccabi | 03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1 |
24 | Zadar-Maccabi | 19:00 | 11 | 57.1 | 3 | 3 | 100 | 1 | 4 | 25 | 2 | 4 | 50 | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 10 |
19 | Total | 281 | 164 | 52.2 | 37 | 63 | 58.7 | 22 | 50 | 44 | 24 | 40 | 60 | 42 | 11 | 53 | 11 | 8 | 15 | 2 | 1 | 24 | 30 | 0 | 158 |
Average | 14.8 | 8.6 | 52.2 | 1.9 | 3.3 | 58.7 | 1.2 | 2.6 | 44 | 1.3 | 2.1 | 60 | 2.2 | 0.6 | 2.8 | 0.6 | 0.4 | 0.8 | 0.1 | 0.1 | 1.3 | 1.6 | 0 | 8.3 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...