Ivan Držić

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Power Forward |
Height: | 204 cm |
Date of Birth: | 29.04.1983 |
Place of Birth: | Belgrade, Serbia |
Nationality: | SVN |
Clubs
2000/01, 2001/02 - Maribor Branik
2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10 - Koper
2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16 - Tajfun Šentjur
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
24:00 | 19 | 58.3 | 3 | 3 | 100 | 4 | 9 | 44.4 | 1 | 1 | 100 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 18 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
24:00 | 19 | 58.3 | 3 | 3 | 100 | 4 | 9 | 44.4 | 1 | 1 | 100 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 18 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
22:00 | 8 | 37.5 | 1 | 4 | 25 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | -24 | 8 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
22:00 | 8 | 37.5 | 1 | 4 | 25 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | -24 | 8 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Tajfun-Sutjeska | 08:00 | 6 | 33.3 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2 | Cibona-Tajfun | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -3 |
3 | Tajfun-Krka | 03:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
4 | C. Zvezda-Tajfun | 22:00 | 8 | 37.5 | 1 | 4 | 25 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | -24 | 8 |
5 | Tajfun-Budućnost | 15:00 | 6 | 40 | 1 | 2 | 50 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -13 | 4 |
6 | Zadar-Tajfun | 04:00 | 8 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 3 | 3 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 |
7 | Tajfun-Mega | 06:00 | 2 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
8 | Tajfun-Cedevita | 08:00 | 3 | 25 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | -1 |
9 | Tajfun-Olimpija | 04:00 | 3 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 |
11 | Partizan-Tajfun | 10:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | -4 |
13 | Igokea m:tel-Tajfun | 24:00 | 19 | 58.3 | 3 | 3 | 100 | 4 | 9 | 44.4 | 1 | 1 | 100 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 18 |
14 | Sutjeska-Tajfun | 05:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | -2 |
15 | Tajfun-Cibona | 11:00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -12 | -3 |
17 | Tajfun-C. Zvezda | 13:00 | 2 | 20 | 1 | 2 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -4 | -2 |
18 | Budućnost-Tajfun | 08:00 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 2 |
19 | Tajfun-Zadar | 12:00 | 11 | 62.5 | 4 | 5 | 80 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 10 |
20 | Mega-Tajfun | 22:00 | 10 | 33.3 | 5 | 9 | 55.6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 2 |
21 | Cedevita-Tajfun | 06:00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -12 | -5 |
22 | Olimpija-Tajfun | 10:00 | 8 | 75 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 |
23 | Metalac-Tajfun | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | -4 |
24 | Tajfun-Partizan | 08:00 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | -5 |
25 | MZT Skopje-Tajfun | 12:00 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 3 |
26 | Tajfun-Igokea m:tel | 11:00 | 6 | 33.3 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 |
23 | Total | 234 | 106 | 35.1 | 21 | 43 | 48.8 | 18 | 68 | 26.5 | 10 | 13 | 76.9 | 24 | 13 | 37 | 6 | 4 | 7 | 0 | 1 | 42 | 15 | -48 | 43 |
Average | 10.2 | 4.6 | 35.1 | 0.9 | 1.9 | 48.8 | 0.8 | 3 | 26.5 | 0.4 | 0.6 | 76.9 | 1 | 0.6 | 1.6 | 0.3 | 0.2 | 0.3 | 0 | 0 | 1.8 | 0.7 | -2.1 | 1.9 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...