Davis Bertans

Info

Club: Dubai Basketball
Position: Forward
Height: 208 cm
Date of Birth: 12.11.1992
Place of Birth: Valmiera, Latvia
Nationality: LVA

Clubs

2007/2008 - ASK Kadeti
2008–2010    BAA Riga
2009 - ASK Riga
2009 - Keizarmezs
2010 - Barons
2010–2012 - Olimpija Ljubljana
2012–2014 - Partizan
2014–2016 - Saski Baskonia
2016–2019 - San Antonio Spurs
2016–2017 - Austin Spurs
2019–2022 - Washington Wizards
2022/2023 - Dallas Mavericks
2023/2024 - Oklahoma City Thunder
2024 - Charlotte Hornets
2024/25 - BC Dubai

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
26:52 25 58.3 1 1 100 6 11 54.5 5 5 100 3 14 1 1 1 0 0 2 4 13 27
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
26:52 25 58.3 1 1 100 6 11 54.5 5 5 100 3 14 1 1 1 0 0 2 4 13 27
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
24:00 10 50 1 3 33.3 2 3 66.7 2 2 100 5 27 0 1 5 2 0 3 3 0 12
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
21:24 9 37.5 0 0 0 3 8 37.5 0 0 0 3 03 5 1 1 0 0 0 2 10 14

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Olimpija-Laško 04:15 2 50 1 1 100 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 04
2 Olimpija-Cedevita 05:00 5 66.7 1 1 100 1 2 50 0 0 0 0 0 0 0 0 0 0 0 1 0 03
3 C. Zvezda-Olimpija 05:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0-2
4 Olimpija-Zagreb 11:30 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0-4
5 Helios-Olimpija 17:00 3 100 0 0 0 1 1 100 0 0 0 1 0 1 0 0 0 0 0 3 0 01
6 Olimpija-Radnički 13:15 5 50 1 2 50 1 2 50 0 0 0 0 0 0 1 0 0 0 0 4 1 01
7 Krka-Olimpija 08:00 2 33.3 1 1 100 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
8 Maccabi-Olimpija 19:00 10 60 1 1 100 2 4 50 2 3 66.7 4 1 5 0 0 0 0 0 2 2 012
9 Cibona-Olimpija 15:30 7 60 2 2 100 1 3 33.3 0 0 0 0 1 1 0 1 0 0 0 3 0 04
10 Olimpija-Široki 27:15 0 0 0 1 0 0 2 0 0 0 0 3 1 4 1 0 1 0 0 2 0 0-1
11 Partizan-Olimpija 29:45 7 25 0 3 0 2 5 40 1 2 50 3 0 3 1 0 3 0 0 2 2 01
12 Olimpija-Vršac 29:15 8 42.9 1 3 33.3 2 4 50 0 0 0 2 0 2 1 0 3 1 0 4 1 02
13 Budućnost-Olimpija 34:00 5 33.3 1 1 100 0 2 0 3 4 75 3 0 3 4 0 1 1 0 4 3 08
16 Radnički-Partizan 00:30 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-1
17 Krka-Partizan 14:00 6 66.7 0 0 0 2 3 66.7 0 0 0 0 0 0 0 0 1 0 0 0 1 05
18 Partizan-Maccabi 04:45 3 50 0 0 0 1 2 50 0 0 0 0 0 0 0 1 0 0 0 1 0 02
19 Cibona-Partizan 08:45 3 33.3 0 0 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 1 0 00
20 Partizan-Široki 16:45 4 40 2 4 50 0 1 0 0 0 0 2 1 3 1 0 0 2 0 2 0 05
21 Partizan-Laško 21:00 0 0 0 3 0 0 3 0 0 0 0 1 1 2 1 1 0 0 2 3 3 0-4
22 Vršac-Partizan 14:15 5 100 1 1 100 1 1 100 0 0 0 2 0 2 0 2 1 0 0 4 1 05
23 Partizan-Budućnost 05:45 0 0 0 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0-3
24 Olimpija-Partizan 07:00 2 100 1 1 100 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 03
25 Partizan-Cedevita 10:15 7 100 2 2 100 1 1 100 0 0 0 1 1 2 0 0 0 0 0 1 1 09
26 C. Zvezda-Partizan 10:45 3 50 0 0 0 1 2 50 0 0 0 0 0 0 0 0 1 0 0 3 0 0-2
24 Total 325 87 42.1 15 29 51.7 17 47 36.2 6 9 66.7 24 7 31 10 5 14 4 2 43 17 048
Average 13.5 3.6 42.1 0.6 1.2 51.7 0.7 2 36.2 0.3 0.4 66.7 1 0.3 1.3 0.4 0.2 0.6 0.2 0.1 1.8 0.7 0 2

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>