Mirza Begić
Info
Position: | Center |
Height: | 216 cm |
Date of Birth: | 09.07.1985 |
Place of Birth: | Bijelina |
Nationality: | SVN |
Clubs
2001/02 - Sloboda Dita Tuzla
2002/03 - Union Olimpija Ljubljana
2003/04 - Triglav Kranj
2004/05 - Virtus Bologna
2004/05 - Huy Basket
2005/06 - Virtus Bologna
2006/07 - Geoplin Slovan Ljubljana
2007/08, 2008/09 - Union Olimpija Ljubljana
2009/10, 2010/11 - Žalgiris Kaunas
2010/11, 2011/12, 2012/13 - Real Madrid
2013/14 - Olympiacos
2014/15 - Union Olimpija
2014/15 - Laboral Kutxa
2015/16 - New Orleans Pelicans
2015/16 - Bilbao Basket
2016/17 - Cedevita
2017/18 - Petrochimi Bandar Imam Harbour
2017/18, 2018/19 - Petrol Olimpija
2019/20 - Mornar
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
20:03 | 16 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0 | 6 | 7 | 85.7 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 22 | 27 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:00 | 23 | 66.7 | 10 | 15 | 66.7 | 0 | 0 | 0 | 3 | 6 | 50 | 4 | 3 | 7 | 1 | 0 | 4 | 2 | 1 | 4 | 4 | 1 | 20 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:00 | 16 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0 | 6 | 8 | 75 | 6 | 5 | 11 | 0 | 1 | 4 | 4 | 0 | 3 | 4 | 0 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
11:35 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 4 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 22 | 12 |
Player Game Statistics
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Cibona-Mornar | 07:39 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | 1 |
2 | Mornar-Igokea m:tel | 07:59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
3 | Mornar-Partizan | 03:38 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 |
4 | Koper Primorska-Mornar | 12:55 | 7 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
5 | Mornar-C. Olimpija | 06:48 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -4 |
6 | FMP Soccerbet-Mornar | 06:19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
8 | C. Zvezda-Mornar | 19:17 | 10 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 6 | 7 | 85.7 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 5 | -11 | 9 |
9 | Mornar-Budućnost | 20:00 | 6 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 4 | 100 | 4 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 2 | 3 | -3 | 16 |
10 | Krka-Mornar | 08:56 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 4 |
11 | Mornar-Mega | 14:18 | 7 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | -3 | 5 |
12 | Mornar-Cibona | 14:53 | 5 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 6 | 50 | 3 | 3 | 6 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | -9 | 5 |
13 | Igokea m:tel-Mornar | 05:38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
14 | Partizan-Mornar | 03:49 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -5 | -1 |
16 | C. Olimpija-Mornar | 05:51 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | 3 |
14 | Total | 129 | 51 | 45.2 | 14 | 31 | 45.2 | 0 | 0 | 0 | 23 | 33 | 69.7 | 16 | 7 | 23 | 1 | 5 | 13 | 9 | 5 | 21 | 24 | -18 | 47 |
Average | 9.2 | 3.6 | 45.2 | 1 | 2.2 | 45.2 | 0 | 0 | 0 | 1.6 | 2.4 | 69.7 | 1.1 | 0.5 | 1.6 | 0.1 | 0.4 | 0.9 | 0.6 | 0.4 | 1.5 | 1.7 | -1.3 | 3.4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists