Mario Kasun

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Center |
Height: | 213 cm |
Date of Birth: | 05.04.1980 |
Place of Birth: | Vinkovci, Croatia |
Nationality: | HRV |
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
37:45 | 24 | 72.7 | 8 | 11 | 72.7 | 0 | 0 | 0 | 8 | 10 | 80 | 5 | 7 | 12 | 2 | 1 | 2 | 0 | 0 | 3 | 8 | 0 | 37 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:45 | 31 | 63.2 | 12 | 19 | 63.2 | 0 | 0 | 0 | 7 | 10 | 70 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 0 | 35 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
33:00 | 26 | 60 | 12 | 20 | 60 | 0 | 0 | 0 | 2 | 7 | 28.6 | 2 | 14 | 16 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 29 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:30 | 9 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 1 | 100 | 5 | 4 | 9 | 3 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 11 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Zagreb-Partizan | 24:15 | 16 | 72.7 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 2 | 0 | 5 | 4 | 0 | 11 |
2 | Vršac-Zagreb | 26:15 | 16 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 8 | 9 | 88.9 | 6 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 4 | 8 | 0 | 23 |
3 | Zagreb-Budućnost | 23:15 | 12 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 10 |
4 | Olimpija-Zagreb | 21:30 | 14 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 | 8 | 50 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 11 |
5 | Cedevita-Zagreb | 08:15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | -7 |
6 | Zagreb-C. Zvezda | 26:45 | 20 | 81.8 | 9 | 11 | 81.8 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 22 |
7 | Laško-Zagreb | 37:45 | 24 | 72.7 | 8 | 11 | 72.7 | 0 | 0 | 0 | 8 | 10 | 80 | 5 | 7 | 12 | 2 | 1 | 2 | 0 | 0 | 3 | 8 | 0 | 37 |
8 | Zagreb-Helios | 23:00 | 20 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0 | 6 | 8 | 75 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 27 |
9 | Radnički-Zagreb | 29:00 | 19 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0 | 5 | 8 | 62.5 | 5 | 4 | 9 | 0 | 1 | 4 | 2 | 1 | 3 | 5 | 0 | 23 |
11 | Zagreb-Maccabi | 25:30 | 12 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 6 | 8 | 75 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | 0 | 11 |
12 | Zagreb-Cibona | 37:30 | 13 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 24 |
13 | Široki-Zagreb | 38:45 | 19 | 56.3 | 9 | 16 | 56.3 | 0 | 0 | 0 | 1 | 1 | 100 | 7 | 1 | 8 | 1 | 2 | 3 | 3 | 0 | 3 | 4 | 0 | 24 |
17 | Zagreb-Olimpija | 31:30 | 19 | 70 | 7 | 10 | 70 | 0 | 0 | 0 | 5 | 11 | 45.5 | 8 | 7 | 15 | 3 | 0 | 5 | 0 | 1 | 4 | 7 | 0 | 25 |
18 | Zagreb-Cedevita | 29:30 | 21 | 83.3 | 10 | 12 | 83.3 | 0 | 0 | 0 | 1 | 2 | 50 | 8 | 2 | 10 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | 23 |
19 | C. Zvezda-Zagreb | 31:45 | 31 | 63.2 | 12 | 19 | 63.2 | 0 | 0 | 0 | 7 | 10 | 70 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 0 | 35 |
20 | Zagreb-Laško | 27:15 | 21 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 5 | 7 | 71.4 | 6 | 5 | 11 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 34 |
21 | Helios-Zagreb | 28:00 | 22 | 75 | 9 | 12 | 75 | 0 | 0 | 0 | 4 | 4 | 100 | 5 | 3 | 8 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | 0 | 25 |
22 | Zagreb-Radnički | 33:00 | 26 | 60 | 12 | 20 | 60 | 0 | 0 | 0 | 2 | 7 | 28.6 | 2 | 14 | 16 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 29 |
25 | Cibona-Zagreb | 24:00 | 16 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 15 |
26 | Zagreb-Široki | 31:45 | 16 | 50 | 6 | 12 | 50 | 0 | 0 | 0 | 4 | 6 | 66.7 | 4 | 3 | 7 | 2 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 15 |
20 | Total | 551 | 357 | 66.7 | 142 | 213 | 66.7 | 0 | 0 | 0 | 73 | 113 | 64.6 | 94 | 71 | 165 | 22 | 9 | 55 | 11 | 8 | 70 | 97 | 0 | 417 |
Average | 27.6 | 17.9 | 66.7 | 7.1 | 10.7 | 66.7 | 0 | 0 | 0 | 3.7 | 5.7 | 64.6 | 4.7 | 3.6 | 8.3 | 1.1 | 0.5 | 2.8 | 0.6 | 0.4 | 3.5 | 4.9 | 0 | 20.9 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...