Franklin Robinson
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Guard |
Height: | 193 cm |
Date of Birth: | 01.06.1984 |
Place of Birth: | California, USA |
Nationality: | USA |
Clubs
2005/06, 2006/07, 2007/08 - Cal.St. Fullerton
2008/09 - Union Olimpija
2008/09 - Ludwigsburg
2009/10 - Los Angeles D-Fenders
2010/11 - Maccabi Haifa
2011/12 - Sokhumi Tbilisi
2011/12 - Artland Dragons
2011/12 - B.C. Habikaa
2012/13 - Asseco Prokom
2012/13 - Budivelnyk Kyiv
2013/14 - Nilan Bisons Loimaa
2014/15 - Panalefsinaikos
2015/16 - Istanbul
2016/17 - Partizan NIS
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:00 | 15 | 50 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 19 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:00 | 15 | 50 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 19 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:00 | 5 | 28.6 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 0 | 0 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | -4 | 7 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:00 | 6 | 37.5 | 3 | 5 | 60 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 2 | 3 | 5 | 7 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
6 | Split-Olimpija | 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -2 |
7 | Olimpija-Cibona | 03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
8 | Bosna-Olimpija | 10:00 | 4 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
9 | Olimpija-Partizan | 25:00 | 5 | 33.3 | 2 | 4 | 50 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3 |
10 | Helios-Olimpija | 20:30 | 8 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 8 |
11 | Olimpija-Vršac | 21:15 | 8 | 60 | 3 | 4 | 75 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 8 |
12 | Zadar-Olimpija | 24:00 | 6 | 50 | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 2 |
13 | Olimpija-Zagreb | 18:15 | 13 | 83.3 | 3 | 3 | 100 | 2 | 3 | 66.7 | 1 | 2 | 50 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 17 |
14 | Olimpija-Budućnost | 16:30 | 9 | 80 | 3 | 4 | 75 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
15 | FMP-Olimpija | 25:45 | 6 | 42.9 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 |
16 | Olimpija-C. Zvezda | 26:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7 |
17 | Olimpija-Krka | 12:30 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
18 | Vojvodina-Olimpija | 09:00 | 2 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
19 | Olimpija-Split | 13:15 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | -5 |
20 | Cibona-Olimpija | 17:45 | 5 | 66.7 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
21 | Olimpija-Bosna | 14:00 | 4 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
22 | Partizan-Olimpija | 11:15 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Total | 271 | 77 | 54.8 | 29 | 46 | 63 | 5 | 16 | 31.3 | 4 | 8 | 50 | 23 | 3 | 26 | 14 | 19 | 16 | 2 | 2 | 42 | 16 | 0 | 62 |
Average | 15.9 | 4.5 | 54.8 | 1.7 | 2.7 | 63 | 0.3 | 0.9 | 31.3 | 0.2 | 0.5 | 50 | 1.4 | 0.2 | 1.5 | 0.8 | 1.1 | 0.9 | 0.1 | 0.1 | 2.5 | 0.9 | 0 | 3.6 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...