ZLT - MAC
ROUND 7, Regional League, Season 2002/03
Saturday, 09.11.2002 17:00 CET
1000
1000
![]() |
Zlatorog Laško Laško | 82 : 86 | Maccabi Electra Tel Aviv |
![]() |
Q1 | Q2 | Q3 | Q4 |
25:11 | 18:27 | 16:28 | 23:20 |
Commissioner: Stane Jeraj (SLO)
Referees: Stelios Koukoulekidis (GRE), Dubravko Muhvić (CRO), Petar Obradović (BIH)
Referees: Stelios Koukoulekidis (GRE), Dubravko Muhvić (CRO), Petar Obradović (BIH)
Match
Team Stats - Offense, Season 2002/03
ZLT | MAC | |
Ave. | Ave. | |
78.05 | Points | 89.43 |
27.09 | Rebounds | 30.13 |
7.91 | O. Rebounds | 8.43 |
19.18 | D. Rebounds | 21.7 |
8.23 | Assists | 15.35 |
11.09 | Steals | 8.52 |
1.64 | Blocks | 2.48 |
55.03 | 2PT | 61.67 |
35.87 | 3PT | 36.27 |
77.18 | FT | 77.15 |
69.23 | Index | 95.74 |
Team Stats - Defense, Season 2002/03
ZLT | MAC | |
Ave. | Ave. | |
81.09 | Points | 78.09 |
25.5 | Rebounds | 25.87 |
7.82 | O. Rebounds | 7.65 |
17.68 | D. Rebounds | 18.22 |
10.36 | Assists | 11.61 |
11.5 | Steals | 6.96 |
2.05 | Blocks | 1.7 |
57.32 | 2PT | 53.58 |
35.78 | 3PT | 33.94 |
75.1 | FT | 72.02 |
73.86 | Index | 65 |
Player Stats, Season 2002/03
Index
Weaks Kenyan | 19.19 |
Pavič Smiljan | 10.95 |
Kuqo Ermal | 10.45 |
Weaks Kenyan | 19.19 |
Pavič Smiljan | 10.95 |
Kuqo Ermal | 10.45 |
Goree Marcus | 17.22 |
Vujčić Nikola | 13.96 |
Udrih Beno | 12.1 |
Goree Marcus | 17.22 |
Vujčić Nikola | 13.96 |
Udrih Beno | 12.1 |
Points
Weaks Kenyan | 20 |
Kuqo Ermal | 12.09 |
Pavič Smiljan | 10 |
Weaks Kenyan | 20 |
Kuqo Ermal | 12.09 |
Pavič Smiljan | 10 |
Goree Marcus | 12.96 |
Vujčić Nikola | 11.22 |
Lewis Quincy | 10.7 |
Goree Marcus | 12.96 |
Vujčić Nikola | 11.22 |
Lewis Quincy | 10.7 |
Rebounds
Pavič Smiljan | 6.19 |
Kuqo Ermal | 5.14 |
Weaks Kenyan | 4.95 |
Pavič Smiljan | 6.19 |
Kuqo Ermal | 5.14 |
Weaks Kenyan | 4.95 |
Besok Huseyin | 5.14 |
Goree Marcus | 5.09 |
Vujčić Nikola | 4.3 |
Besok Huseyin | 5.14 |
Goree Marcus | 5.09 |
Vujčić Nikola | 4.3 |
Assists
Lamont Evans | 7.33 |
Popović Vladimir | 1.65 |
Weaks Kenyan | 1.57 |
Lamont Evans | 7.33 |
Popović Vladimir | 1.65 |
Weaks Kenyan | 1.57 |
Sheffer Doron | 3.5 |
Udrih Beno | 3.29 |
Burstein Tal | 2.25 |
Sheffer Doron | 3.5 |
Udrih Beno | 3.29 |
Burstein Tal | 2.25 |
Steals
Weaks Kenyan | 2.95 |
Popović Vladimir | 1.82 |
Daniels Edwin | 1.71 |
Weaks Kenyan | 2.95 |
Popović Vladimir | 1.82 |
Daniels Edwin | 1.71 |
Burstein Tal | 1.45 |
Udrih Beno | 1.14 |
Sharp Derrick | 1.05 |
Burstein Tal | 1.45 |
Udrih Beno | 1.14 |
Sharp Derrick | 1.05 |
Blocks
Weaks Kenyan | 0.62 |
Pavič Smiljan | 0.38 |
Dojčin Dragan | 0.32 |
Weaks Kenyan | 0.62 |
Pavič Smiljan | 0.38 |
Dojčin Dragan | 0.32 |
Besok Huseyin | 0.81 |
Vujčić Nikola | 0.35 |
Lewis Quincy | 0.3 |
Besok Huseyin | 0.81 |
Vujčić Nikola | 0.35 |
Lewis Quincy | 0.3 |
Head-to-head records in Regional Leagues
Home team
Away team
Zlatorog Laško | |
Home record vs. Maccabi Electra: | 0:2 |
Away record vs. Maccabi Electra: | 0:2 |
Record vs. Maccabi Electra at neutral venue: | 0:0 |
Maccabi Electra | |
Home record vs. Zlatorog Laško: | 2:0 |
Away record vs. Zlatorog Laško: | 2:0 |
Record vs. Zlatorog Laško at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
Zlatorog Laško
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
4 | Nečas R. | 39:00 | 12 | 50 | 2 | 5 | 40 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 10 |
5 | Miletič D. | 00:00 | |||||||||||||||||||||||
6 | Kuqo E. | 32:00 | 10 | 44.4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 9 |
7 | Dojčin D. | 39:00 | 13 | 85.7 | 6 | 7 | 85.7 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 1 | 5 | 1 | 0 | 13 |
8 | Memčić F. | 00:00 | |||||||||||||||||||||||
9 | Kobale P. | 15:00 | 8 | 75 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
10 | Popović V. | 33:00 | 11 | 33.3 | 3 | 7 | 42.9 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 7 |
11 | Brolih P. | 00:00 | |||||||||||||||||||||||
12 | Daniels E. | 07:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | -1 |
13 | Pavič S. | 09:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Weaks K. | 26:00 | 25 | 64.3 | 4 | 6 | 66.7 | 5 | 8 | 62.5 | 2 | 2 | 100 | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 19 |
16 | Fantinatto A. | 00:00 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
Zlatorog Laško | 200:00 | 82 | 55.4 | 19 | 34 | 55.9 | 12 | 22 | 54.5 | 8 | 11 | 72.7 | 16 | 9 | 25 | 4 | 8 | 19 | 1 | 4 | 23 | 13 | 0 | 59 | |
Maccabi Electra | 200:00 | 86 | 55.7 | 31 | 49 | 63.3 | 3 | 12 | 25 | 15 | 18 | 83.3 | 17 | 9 | 26 | 10 | 13 | 11 | 6 | 1 | 14 | 21 | 0 | 106 |
Maccabi Electra
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
4 | Lubin L. | 10:00 | 3 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
5 | Lewis Q. | 35:00 | 11 | 33.3 | 3 | 6 | 50 | 1 | 6 | 16.7 | 2 | 2 | 100 | 4 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 12 |
6 | Sharp D. | 06:00 | 5 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
7 | Vujčić N. | 35:00 | 24 | 75 | 9 | 11 | 81.8 | 0 | 1 | 0 | 6 | 7 | 85.7 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 32 |
8 | Goree M. | 35:00 | 16 | 70 | 7 | 9 | 77.8 | 0 | 1 | 0 | 2 | 2 | 100 | 6 | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 27 |
9 | Shelef G. | 05:00 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
10 | Burstein T. | 32:00 | 11 | 55.6 | 4 | 8 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 13 |
11 | Halperin Y. | 00:00 | |||||||||||||||||||||||
12 | Saffar Y. | 00:00 | |||||||||||||||||||||||
13 | Blu D. | 06:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 |
14 | Udrih B. | 31:00 | 11 | 50 | 5 | 9 | 55.6 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 10 |
15 | Besok H. | 05:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No data.
Team comparison
- Made Shot Zlatorog Laško
- Missed Shot Zlatorog Laško
- Made Shot Maccabi Electra
- Missed Shot Maccabi Electra